Team: LFH09 (Menn 16)
Win
1
Draw
0
Loss
4
Goals for
109
Goals against
119
Goal difference
-10
2min
8
Warnings
0
Red cards
0
Coaches
| Coach | Matches |
|---|---|
| Elias Staum | 5 |
| Magnar Johansen | 5 |
| Thomas Otto Eisele | 4 |
| Erland Breen Røragen | 3 |
| Silas Stokke Ørmen | 2 |
Players
| Player | Matches | Goals | Assists | Warnings | 2 min | Red cards |
|---|---|---|---|---|---|---|
| Marcus Andreas Hernes | 5 | 31 | 0 | 0 | 3 | 0 |
| Johannes Hovdal | 5 | 27 | 0 | 0 | 1 | 0 |
| Even Szacinski Hansen | 5 | 18 | 0 | 0 | 0 | 0 |
| Jovan Jovanovic | 5 | 9 | 0 | 0 | 0 | 0 |
| Olve Bergum Sigvaldsen | 5 | 9 | 0 | 0 | 1 | 0 |
| Ole Ludahl Lagethon | 5 | 6 | 0 | 0 | 1 | 0 |
| Sander Fossum | 5 | 6 | 0 | 0 | 1 | 0 |
| Oliver Bråten Finstad | 5 | 1 | 0 | 0 | 1 | 0 |
| Sigurd Madsen Kragerud | 3 | 1 | 0 | 0 | 0 | 0 |
| Silas Stokke Ørmen | 3 | 1 | 0 | 0 | 0 | 0 |
| Ask Henrik Olsen Hegdahl | 3 | 0 | 0 | 0 | 0 | 0 |
| Dennis Skolmli | 3 | 0 | 0 | 0 | 0 | 0 |
| Iver Celius Stensrud | 2 | 0 | 0 | 0 | 0 | 0 |
