Official: Trond Vingebakken
Referee
24
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
24
Red cards
3
in matches officiated
2min
129
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Roger Nestaas / Trond Vingebakken · [C] | 13 | 0 |
| Alexander Haug / Trond Vingebakken · [C] | 5 | 0 |
| Martin Simenstad / Trond Vingebakken · [C] | 3 | 0 |
| Stig Andre Stensrud / Trond Vingebakken · [C] | 3 | 0 |
Match breakdown
Gender
| Kvinner | 14 |
| Menn | 10 |
Level
| Ukjent | 11 |
| Bringserien | 8 |
| 2. divisjon | 5 |
Age class
| 16 | 8 |
| 18 | 7 |
| Senior | 6 |
| 20 | 3 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Roger Nestaas | 13 | 0 | 0 | 0 | 0 | 13 |
| Alexander Haug | 5 | 0 | 0 | 0 | 0 | 5 |
| Martin Simenstad | 3 | 0 | 0 | 0 | 0 | 3 |
| Stig Andre Stensrud | 3 | 0 | 0 | 0 | 0 | 3 |
| Mari Karenersen | 0 | 0 | 0 | 2 | 0 | 2 |
| Thomas Jokela Stavsøien | 0 | 0 | 0 | 1 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| 2. divisjon menn - 01 | 3 | 0 | 0 | 0 | 0 | 3 |
| Bringserien J16 Avd 03 | 3 | 0 | 0 | 0 | 0 | 3 |
| Landsserien J18 Kval pulje 12 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2. divisjon menn - 04 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ekstratilbud J20 Gjøvik - 02 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 16, Bringserien - Ekstrakval Pulje 02 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 16, Bringserien - Kval Pulje 17 | 2 | 0 | 0 | 0 | 0 | 2 |
| Landsserien G18 Kval pulje 09 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ekstratilbud G20 Gjøvik - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 16, Bringserien - Ekstrakval Pulje 07 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landsserien G18 Kval pulje 08 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landsserien J18 Kval pulje 11 | 1 | 0 | 0 | 0 | 0 | 1 |
| NM Senior kvinner | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Håkons hall | 7 | 0 | 0 | 0 | 0 | 7 |
| Jorekstad idrettshall | 5 | 0 | 0 | 0 | 0 | 5 |
| Campus Arena Gjøvik | 3 | 0 | 0 | 0 | 0 | 3 |
| Totenhallen A | 3 | 0 | 0 | 0 | 0 | 3 |
| Tråstad idrettshall | 3 | 0 | 0 | 0 | 0 | 3 |
| OBOS Arena | 2 | 0 | 0 | 0 | 0 | 2 |
| Terningen Arena | 1 | 0 | 0 | 0 | 0 | 1 |
