Official: Martine Uhrenholdt Svarlien
Referee
26
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
26
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Iris Delic-Berge / Martine Uhrenholdt Svarlien · [C] | 10 | 0 |
| Hana Lizde / Martine Uhrenholdt Svarlien · [C] | 4 | 0 |
| Martine Uhrenholdt Svarlien · [C] | 3 | 0 |
| Alma Rosa Kerstin Liungman / Martine Uhrenholdt Svarlien · [C] | 2 | 0 |
| Eline Sommervold Straume / Martine Uhrenholdt Svarlien · [C] | 2 | 0 |
| Martine Uhrenholdt Svarlien / Mathea Molden · [C] | 1 | 0 |
| Emil Laanke Losen / Martine Uhrenholdt Svarlien · [C] | 1 | 0 |
| Hanna Sofie Vehn Antonsen / Martine Uhrenholdt Svarlien · [C] | 1 | 0 |
| Julie Kvatningen / Martine Uhrenholdt Svarlien · [C] | 1 | 0 |
| Eivor Steen Ellingsen / Martine Uhrenholdt Svarlien · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 18 |
| Menn | 8 |
Level
| Ukjent | 26 |
Age class
| 14 | 10 |
| 13 | 9 |
| 12 | 6 |
| 15 | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Iris Delic-Berge | 10 | 0 | 0 | 0 | 0 | 10 |
| Hana Lizde | 4 | 0 | 0 | 0 | 0 | 4 |
| Alma Rosa Kerstin Liungman | 2 | 0 | 0 | 0 | 0 | 2 |
| Eline Sommervold Straume | 2 | 0 | 0 | 0 | 0 | 2 |
| Eivor Steen Ellingsen | 1 | 0 | 0 | 0 | 0 | 1 |
| Emil Laanke Losen | 1 | 0 | 0 | 0 | 0 | 1 |
| Hanna Sofie Vehn Antonsen | 1 | 0 | 0 | 0 | 0 | 1 |
| Hanne Høgset | 0 | 1 | 0 | 0 | 0 | 1 |
| Julie Kvatningen | 1 | 0 | 0 | 0 | 0 | 1 |
| Mathea Molden | 1 | 0 | 0 | 0 | 0 | 1 |
| Renate Forseth | 0 | 1 | 0 | 0 | 0 | 1 |
Tournaments
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Åsheimhallen | 5 | 0 | 0 | 0 | 0 | 5 |
| Åsveihallen | 3 | 0 | 0 | 0 | 0 | 3 |
| Munkvollhallen | 3 | 0 | 0 | 0 | 0 | 3 |
| Myrahallen | 3 | 0 | 0 | 0 | 0 | 3 |
| Trondheim Spektrum D | 3 | 0 | 0 | 0 | 0 | 3 |
| Heimdalshallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Nidelvhallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Kolstad Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Rostenhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| TOBB-hallen Sjetne IL | 1 | 0 | 0 | 0 | 0 | 1 |
| Trondheim Spektrum A | 1 | 0 | 0 | 0 | 0 | 1 |
| Trygg/Lade Idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
