Official: Renate Forseth
Referee
0
Observer
14
Secretary
0
Timekeeper
0
Delegate
0
Total
14
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
No constellations.
Match breakdown
Gender
| Kvinner | 7 |
| Menn | 7 |
Level
| Ukjent | 14 |
Age class
| 13 | 5 |
| 14 | 4 |
| 15 | 3 |
| 12 | 2 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jesper Aspen Fredriksen | 5 | 0 | 0 | 0 | 0 | 5 |
| Sigurd Pedersen | 5 | 0 | 0 | 0 | 0 | 5 |
| Kristian Moe Aas | 2 | 0 | 0 | 0 | 0 | 2 |
| Marina Simmersholm | 2 | 0 | 0 | 0 | 0 | 2 |
| Mia Marie Ormbostad | 2 | 0 | 0 | 0 | 0 | 2 |
| Solveig Veen Hegle | 2 | 0 | 0 | 0 | 0 | 2 |
| Alvida Fløttum Sand | 1 | 0 | 0 | 0 | 0 | 1 |
| Ameya Tuulikki Benestad | 1 | 0 | 0 | 0 | 0 | 1 |
| Gustav Hoff | 1 | 0 | 0 | 0 | 0 | 1 |
| Hana Lizde | 1 | 0 | 0 | 0 | 0 | 1 |
| Irene Myren Torp | 1 | 0 | 0 | 0 | 0 | 1 |
| Konrad Strøm Westin | 1 | 0 | 0 | 0 | 0 | 1 |
| Martine Uhrenholdt Svarlien | 1 | 0 | 0 | 0 | 0 | 1 |
| Nhat Yen Sofia Tran | 1 | 0 | 0 | 0 | 0 | 1 |
| Ronja Johnsen Kleven | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 14 år, NTE MidtNorge-serien - B1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jenter 15 år, NTE MidtNorge-serien - A | 0 | 2 | 0 | 0 | 0 | 2 |
| Gutter 12 år, MidtNorge-serien - 02 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gutter 13 år, NTE MidtNorge-serien - 05 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gutter 13 år, NTE MidtNorge-serien - A1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gutter 13 år, NTE MidtNorge-serien - B1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gutter 14 år, NTE MidtNorge-serien - 03 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jenter 12 år, MidtNorge-serien - 08 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - 09 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - B1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jenter 14 år, NTE MidtNorge-serien - 08 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jenter 15 år, NTE MidtNorge-serien - B1 | 0 | 1 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Åsveihallen | 0 | 3 | 0 | 0 | 0 | 3 |
| Heimdalshallen | 0 | 2 | 0 | 0 | 0 | 2 |
| Åsheimhallen | 0 | 1 | 0 | 0 | 0 | 1 |
| Byåsenhallen | 0 | 1 | 0 | 0 | 0 | 1 |
| Charlottenlund Idrettspark | 0 | 1 | 0 | 0 | 0 | 1 |
| Fosslia fjellhall | 0 | 1 | 0 | 0 | 0 | 1 |
| Munkvollhallen | 0 | 1 | 0 | 0 | 0 | 1 |
| Rosenborghallen | 0 | 1 | 0 | 0 | 0 | 1 |
| Rostenhallen | 0 | 1 | 0 | 0 | 0 | 1 |
| Trondheim Spektrum D | 0 | 1 | 0 | 0 | 0 | 1 |
| Trygg/Lade Idrettshall | 0 | 1 | 0 | 0 | 0 | 1 |
