Official: Curt-Arne Lannerstedt
Referee
6
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
6
Red cards
1
in matches officiated
2min
16
Warnings
9
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Curt-Arne Lannerstedt / Kristoffer Helgerud · [C] | 4 | 0 |
| Curt-Arne Lannerstedt / Johannes Måge · [C] | 1 | 0 |
| Curt-Arne Lannerstedt / Jan-Robin Antonsen · [C] | 1 | 0 |
Match breakdown
Gender
| Menn | 4 |
| Kvinner | 2 |
Level
| Bringserien | 3 |
| Ukjent | 3 |
Age class
| 16 | 3 |
| 18 | 3 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 25.01.2026 18:00 | Kråkerøy Idrettslag | 28 – 25 | Ros | Bringserien G16 Avd 02 | ROS Arena | REFEREE | PLAYED |
| 29.11.2025 15:00 | Viking | 22 – 32 | Åsane | Landsserien Gutter 18 Avdeling 2 | Reistad Arena | REFEREE | PLAYED |
| 29.11.2025 11:00 | Stavanger | 23 – 26 | Hønefoss | Landsserien Jenter 18 Avdeling 2 | Hønefoss Arena | REFEREE | PLAYED |
| 05.10.2025 14:00 | Gimletroll | 34 – 22 | Kragerø | Gutter 16, Bringserien - Ekstrakval Pulje 05 | Runarhallen | REFEREE | PLAYED |
| 05.10.2025 10:00 | Kragerø | 24 – 26 | Runar | Gutter 16, Bringserien - Ekstrakval Pulje 05 | Runarhallen | REFEREE | PLAYED |
| 05.09.2025 18:30 | Gjerpen HK Skien | 17 – 22 | Aker Topphåndball | Landsserien J18 Kval pulje 02 | Drammenshallen | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Kristoffer Helgerud | 4 | 0 | 0 | 0 | 0 | 4 |
| Jan-Robin Antonsen | 1 | 0 | 0 | 0 | 0 | 1 |
| Johannes Måge | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 16, Bringserien - Ekstrakval Pulje 05 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bringserien G16 Avd 02 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landsserien Gutter 18 Avdeling 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landsserien J18 Kval pulje 02 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landsserien Jenter 18 Avdeling 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Runarhallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Drammenshallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Hønefoss Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Reistad Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| ROS Arena | 1 | 0 | 0 | 0 | 0 | 1 |
