Gimletroll 34 – 22 Kragerø
05.10.2025 14:00 · PLAYED · View on handball.no ↗
Tournament
Venue
Spectators
68
Organizer
Officials
| Role | Name |
|---|---|
| REFEREE | Curt-Arne Lannerstedt |
| REFEREE | Kristoffer Helgerud |
Referee constellation analytics →
Gimletroll
| # | Player | Pos | G | A | 2' | Warn | Red | Blue | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aslak Hodne Græsdal | Kantspiller | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Julian Omdal Larsen | Bakspiller | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ole Simonsen Haukom | Bakspiller | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sebastian Neset | Linjespiller | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eiric Haugland Lian | Linjespiller | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Håkon Røyr | Kantspiller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Endre Solhaug | Bakspiller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Theo Hagerup Lærum | Kantspiller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Herman Carsten | Målvakt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Herman Godtfredsen Tolfsen | Kantspiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonas Bjørlo Falkevik | Bakspiller | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Mathias Seljevoll Moen | Kantspiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pål Sevrin Aukan | Målvakt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coaches / bench | ||||||||||
| Anne Lene Holbek | Leder C | – | – | 0 | 0 | 0 | 0 | – | – | |
| Arnfinn Haukom Olsen | Leder B | – | – | 0 | 0 | 0 | 0 | – | – | |
| Mads Øgaard Helgesen | Leder A | – | – | 0 | 0 | 0 | 0 | – | – | |
Kragerø
| # | Player | Pos | G | A | 2' | Warn | Red | Blue | Saves | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Erik Bugge Strandås | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Oscar Ødegaard | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Alexander Eltvik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Benjamin Paulsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eliah Langerød-Nilsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jonas Hoxmark Simonsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mayyar Assef Chalhoub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Abdifatah Abdullahi Noor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Adrian Myrstrand Sandland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Andreas Svendsen Svenum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Marius Wigestrand Herfoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coaches / bench | ||||||||||
| Christoffer August Novik Gulstad | – | – | 0 | 0 | 0 | 0 | – | – | ||
| Jon Leo Stärk Kristiansen | – | – | 0 | 0 | 0 | 0 | – | – | ||
| Morten Strandås | Leder A | – | – | 0 | 0 | 0 | 0 | – | – | |
| Sveinung Langerød-Nilsen | Leder B | – | – | 0 | 0 | 0 | 0 | – | – | |
Referee briefing
Scouting summary for this and the previous season. Danger men, disciplinary watch-list and recent head-to-head — excludes this match.
Gimletroll
4 matches · 2.0 cards/match (2.0×2') · 7m: 0.0 drawn / 0.0 conceded per match
Top scorers
- #73 Julian Omdal Larsen — 22 goals (4 m · 5.5/match)
- #43 Sebastian Neset — 14 goals (4 m · 3.5/match)
- #30 Ole Simonsen Haukom — 13 goals (3 m · 4.3/match)
- #70 Aslak Hodne Græsdal — 11 goals (4 m · 2.8/match)
- #47 Eiric Haugland Lian — 8 goals (4 m · 2.0/match)
Discipline watch
- #67 Mathias Seljevoll Moen — 4 m: 2×2' · 0 warn
- #15 Jonas Bjørlo Falkevik — 4 m: 1×2' · 0 warn
- #30 Ole Simonsen Haukom — 3 m: 1×2' · 0 warn
- #40 Mathias Holbek — 2 m: 1×2' · 0 warn
- #43 Sebastian Neset — 4 m: 1×2' · 0 warn
Kragerø
4 matches · 2.3 cards/match (2.0×2') · 7m: 0.0 drawn / 0.0 conceded per match
Top scorers
- #33 Erik Bugge Strandås — 23 goals (4 m · 5.8/match)
- #11 Eliah Langerød-Nilsen — 22 goals (4 m · 5.5/match)
- #32 Marius Wigestrand Herfoss — 20 goals (4 m · 5.0/match)
- #36 Emrik Brekka Listou — 11 goals (3 m · 3.7/match)
- #24 Mayyar Assef Chalhoub — 5 goals (4 m · 1.3/match)
Discipline watch
- #33 Erik Bugge Strandås — 4 m: 3×2' · 1 warn
- #36 Emrik Brekka Listou — 3 m: 2×2' · 0 warn
- #9 Oscar Ødegaard — 4 m: 1×2' · 0 warn
- #24 Mayyar Assef Chalhoub — 4 m: 1×2' · 0 warn
- #32 Marius Wigestrand Herfoss — 4 m: 1×2' · 0 warn
