Official: Marcus Jacobsen
Referee
6
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
6
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Iver Kjøpstad Høgset / Marcus Jacobsen · [C] | 3 | 0 |
| Henrik Slemmen Indbjør / Marcus Jacobsen · [C] | 2 | 0 |
| Bjørn Olav Dalheim / Marcus Jacobsen · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 6 |
Level
| Ukjent | 6 |
Age class
| 09 | 5 |
| 11 | 1 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 28.02.2026 14:00 | Isfjorden 2 | 3 – 9 | Molde HK | Jenter 11 år, MidtNorge-serien - 04 | Molde Arena | REFEREE | PLAYED |
| 08.02.2026 15:30 | Træff | Molde HK 2 | Jenter 9 år, MidtNorge-serien - 04 | Idrettens hus idrettshall, Molde | REFEREE | PLAYED | |
| 08.02.2026 14:45 | Åndalsnes | Molde HK | Jenter 9 år, MidtNorge-serien - 04 | Idrettens hus idrettshall, Molde | REFEREE | PLAYED | |
| 08.02.2026 14:00 | Åndalsnes | Træff | Jenter 9 år, MidtNorge-serien - 04 | Idrettens hus idrettshall, Molde | REFEREE | PLAYED | |
| 08.02.2026 13:15 | Molde HK | Gossen IL | Jenter 9 år, MidtNorge-serien - 04 | Idrettens hus idrettshall, Molde | REFEREE | PLAYED | |
| 08.02.2026 11:45 | Gossen IL | Åndalsnes | Jenter 9 år, MidtNorge-serien - 04 | Idrettens hus idrettshall, Molde | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Iver Kjøpstad Høgset | 3 | 0 | 0 | 0 | 0 | 3 |
| Henrik Slemmen Indbjør | 2 | 0 | 0 | 0 | 0 | 2 |
| Bjørn Olav Dalheim | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jenter 9 år, MidtNorge-serien - 04 | 5 | 0 | 0 | 0 | 0 | 5 |
| Jenter 11 år, MidtNorge-serien - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Idrettens hus idrettshall, Molde | 5 | 0 | 0 | 0 | 0 | 5 |
| Molde Arena | 1 | 0 | 0 | 0 | 0 | 1 |
