Official: Bjørn Olav Dalheim
Referee
8
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
8
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Bjørn Olav Dalheim / Henrik Slemmen Indbjør · [C] | 7 | 0 |
| Bjørn Olav Dalheim / Marcus Jacobsen · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 5 |
| Menn | 3 |
Level
| Ukjent | 8 |
Age class
| 11 | 4 |
| 10 | 3 |
| 12 | 1 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 16.03.2026 19:30 | Molde HK | 16 – 10 | Molde HK 3 | Jenter 12 år, MidtNorge-serien - 03 | Idrettens hus idrettshall, Molde | REFEREE | PLAYED |
| 28.02.2026 15:00 | Kristiansund | 19 – 17 | Molde HK 2 | Jenter 11 år, MidtNorge-serien - 04 | Molde Arena | REFEREE | PLAYED |
| 28.02.2026 14:00 | Isfjorden 2 | 3 – 9 | Molde HK | Jenter 11 år, MidtNorge-serien - 04 | Molde Arena | REFEREE | PLAYED |
| 28.02.2026 12:00 | Molde HK 2 | 20 – 10 | Gossen | Jenter 11 år, MidtNorge-serien - 04 | Molde Arena | REFEREE | PLAYED |
| 28.02.2026 11:00 | Molde HK | 14 – 13 | Kristiansund | Jenter 11 år, MidtNorge-serien - 04 | Molde Arena | REFEREE | PLAYED |
| 07.02.2026 13:20 | Åndalsnes | Træff | Gutter 10 år, MidtNorge-serien - 04 | Idrettens hus idrettshall, Molde | REFEREE | PLAYED | |
| 07.02.2026 12:25 | Molde HK | Træff | Gutter 10 år, MidtNorge-serien - 04 | Idrettens hus idrettshall, Molde | REFEREE | PLAYED | |
| 07.02.2026 11:30 | Molde HK | Åndalsnes | Gutter 10 år, MidtNorge-serien - 04 | Idrettens hus idrettshall, Molde | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Henrik Slemmen Indbjør | 7 | 0 | 0 | 0 | 0 | 7 |
| Marcus Jacobsen | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jenter 11 år, MidtNorge-serien - 04 | 4 | 0 | 0 | 0 | 0 | 4 |
| Gutter 10 år, MidtNorge-serien - 04 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 12 år, MidtNorge-serien - 03 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Idrettens hus idrettshall, Molde | 4 | 0 | 0 | 0 | 0 | 4 |
| Molde Arena | 4 | 0 | 0 | 0 | 0 | 4 |
