Official: Thomas Wennevold
Referee
6
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
6
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Nikolai Ytterland Molnes / Thomas Wennevold · [C] | 3 | 0 |
| Mille Sande Tovik / Thomas Wennevold · [C] | 2 | 0 |
| Amaru Gabriel Aguilar David / Thomas Wennevold · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 3 |
| Menn | 3 |
Level
| Ukjent | 6 |
Age class
| 09 | 3 |
| 11 | 3 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 22.03.2026 13:20 | Spjelkavik IL | SIF/Hessa IL | Jenter 9 år, MidtNorge-serien - 02 | Giske kommunale idrettshall | REFEREE | PLAYED | |
| 07.03.2026 18:00 | Ørsta 2 | 12 – 19 | SIF/Hessa IL 2 | Gutter 11 år, MidtNorge-serien - 02 | Giske kommunale idrettshall | REFEREE | PLAYED |
| 07.03.2026 15:00 | SIF/Hessa IL 2 | 20 – 17 | Ørsta | Gutter 11 år, MidtNorge-serien - 02 | Giske kommunale idrettshall | REFEREE | PLAYED |
| 07.03.2026 14:00 | Spjelkavik 2 | 17 – 12 | SIF/Hessa IL | Gutter 11 år, MidtNorge-serien - 02 | Giske kommunale idrettshall | REFEREE | PLAYED |
| 24.01.2026 12:30 | Rollon | Sula sportsklubb | Jenter 9 år, MidtNorge-serien - 01 | Godøyhallen | REFEREE | PLAYED | |
| 24.01.2026 11:45 | Valder IL | Aksla IL | Jenter 9 år, MidtNorge-serien - 01 | Godøyhallen | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Nikolai Ytterland Molnes | 3 | 0 | 0 | 0 | 0 | 3 |
| Mille Sande Tovik | 2 | 0 | 0 | 0 | 0 | 2 |
| Amaru Gabriel Aguilar David | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 11 år, MidtNorge-serien - 02 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 9 år, MidtNorge-serien - 01 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 9 år, MidtNorge-serien - 02 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Giske kommunale idrettshall | 4 | 0 | 0 | 0 | 0 | 4 |
| Godøyhallen | 2 | 0 | 0 | 0 | 0 | 2 |
