Official: Amaru Gabriel Aguilar David
Referee
6
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
6
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Amaru Gabriel Aguilar David / Mikal Farstad · [C] | 4 | 0 |
| Amaru Gabriel Aguilar David / Linus Søbstad Olsen · [C] | 1 | 0 |
| Amaru Gabriel Aguilar David / Nikolai Ytterland Molnes · [C] | 1 | 0 |
Match breakdown
Gender
| Menn | 4 |
| Kvinner | 2 |
Level
| Ukjent | 6 |
Age class
| 09 | 2 |
| 10 | 2 |
| 11 | 2 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 07.03.2026 17:00 | Spjelkavik | 14 – 11 | Spjelkavik 2 | Gutter 11 år, MidtNorge-serien - 02 | Giske kommunale idrettshall | REFEREE | PLAYED |
| 07.03.2026 16:00 | Ørsta 2 | 10 – 10 | Valder | Gutter 11 år, MidtNorge-serien - 02 | Giske kommunale idrettshall | REFEREE | PLAYED |
| 17.01.2026 11:45 | Aksla IL | Spjelkavik IL | Gutter 9 år, MidtNorge-serien - 01 | Giske kommunale idrettshall | REFEREE | PLAYED | |
| 17.01.2026 11:00 | Sykkylven IL | Haram Handballklubb | Gutter 9 år, MidtNorge-serien - 01 | Giske kommunale idrettshall | REFEREE | PLAYED | |
| 13.12.2025 13:30 | Sula sportsklubb | SIF/Hessa IL | Jenter 10 år, MidtNorge-serien - 02 | Giske kommunale idrettshall | REFEREE | PLAYED | |
| 13.12.2025 12:35 | Valder IL | Ellingsøy Idrettslag | Jenter 10 år, MidtNorge-serien - 02 | Giske kommunale idrettshall | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Mikal Farstad | 4 | 0 | 0 | 0 | 0 | 4 |
| Linus Søbstad Olsen | 1 | 0 | 0 | 0 | 0 | 1 |
| Nikolai Ytterland Molnes | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 11 år, MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 9 år, MidtNorge-serien - 01 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 10 år, MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 | 2 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Giske kommunale idrettshall | 6 | 0 | 0 | 0 | 0 | 6 |
