Official: Mikal Farstad
Referee
8
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
8
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Amaru Gabriel Aguilar David / Mikal Farstad · [C] | 4 | 0 |
| Mikal Farstad / Nikolai Ytterland Molnes · [C] | 2 | 0 |
| Linus Søbstad Olsen / Mikal Farstad · [C] | 2 | 0 |
Match breakdown
Gender
| Menn | 6 |
| Kvinner | 2 |
Level
| Ukjent | 8 |
Age class
| 10 | 4 |
| 09 | 2 |
| 11 | 2 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Amaru Gabriel Aguilar David | 4 | 0 | 0 | 0 | 0 | 4 |
| Linus Søbstad Olsen | 2 | 0 | 0 | 0 | 0 | 2 |
| Nikolai Ytterland Molnes | 2 | 0 | 0 | 0 | 0 | 2 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 10 år, MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 11 år, MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 9 år, MidtNorge-serien - 01 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 10 år, MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 | 2 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Giske kommunale idrettshall | 8 | 0 | 0 | 0 | 0 | 8 |
