Root | Referee List | Match List

Julie Aanonli Tverfjell

Time Home Away Result Partner Tournament pG hW aW hS aS hD aD Venue
28.09.25 13:00 Melhus 🔗 Klæbu/Tiller 🔗 6 - 15 Frida Østgaard Ytterhaug Gutter 13 år, NTE MidtNorge-serien - 03 0 - 0 0 0 0 0 0 0 Melhushallen
19.10.25 14:00 Kolstad 🔗 Byåsen 3 🔗 7 - 14 Frida Østgaard Ytterhaug Jenter 13 år, NTE MidtNorge-serien - 06 1 - 1 0 0 0 0 0 0 Husebyhallen
19.10.25 15:00 Kolstad 2 🔗 Frol 🔗 20 - 11 Frida Østgaard Ytterhaug Jenter 13 år, NTE MidtNorge-serien - 08 0 - 0 0 1 0 0 0 0 Husebyhallen
09.11.25 13:00 Klæbu/Tiller 🔗 Ranheim 2 🔗 9 - 16 Frida Østgaard Ytterhaug Gutter 13 år, NTE MidtNorge-serien - 03 1 - 1 0 0 0 0 0 0 Klæbuhallen
09.11.25 14:00 Klæbu 2 🔗 Kolstad 2 🔗 11 - 24 Frida Østgaard Ytterhaug Jenter 13 år, NTE MidtNorge-serien - 08 0 - 0 0 0 0 0 0 0 Klæbuhallen
15.11.25 14:10 Rapp 🔗 Strindheim 🔗 13 - 13 Hana Lizde Jenter 14 år, NTE MidtNorge-serien - 05 1 - 0 0 0 0 0 0 0 Trondheim Spektrum A 1
16.11.25 15:00 Rapp 🔗 Orkanger/Orkdal 🔗 11 - 30 Gutter 13 år, NTE MidtNorge-serien - 01 1 - 5 0 1 2 0 0 0 Trondheim Spektrum D1
16.11.25 20:00 Byåsen 2 🔗 Heimdal 2 🔗 26 - 29 Frida Østgaard Ytterhaug Gutter 14 år, NTE MidtNorge-serien - 04 1 - 2 0 0 2 1 0 0 Myrahallen
23.11.25 17:30 Klæbu 2 🔗 Heimdal 4 🔗 - Frida Østgaard Ytterhaug Jenter 13 år, NTE MidtNorge-serien - 08 - Klæbuhallen
23.11.25 20:30 Klæbu 🔗 Melhus 2 🔗 - Frida Østgaard Ytterhaug Jenter 13 år, NTE MidtNorge-serien - 09 - Klæbuhallen
29.11.25 19:00 Nidelv/Sjetne 🔗 Rapp 🔗 - Frida Østgaard Ytterhaug Jenter 14 år, NTE MidtNorge-serien - 05 - Nidelvhallen

Partners

Name Matches
Frida Østgaard Ytterhaug 9
Hana Lizde 1

Venues

Venue Matches
Trondheim Spektrum D1 1
Nidelvhallen 1
Husebyhallen 2
Trondheim Spektrum A 1 1
Melhushallen 1
Myrahallen 1
Klæbuhallen 4

Tournaments

Tournament Matches
Jenter 13 år, NTE MidtNorge-serien - 08 3
Jenter 13 år, NTE MidtNorge-serien - 09 1
Jenter 14 år, NTE MidtNorge-serien - 05 2
Gutter 13 år, NTE MidtNorge-serien - 01 1
Gutter 13 år, NTE MidtNorge-serien - 03 2
Jenter 13 år, NTE MidtNorge-serien - 06 1
Gutter 14 år, NTE MidtNorge-serien - 04 1