Official: Jan Josef Joachimiak
Referee
16
Observer
0
Secretary
0
Timekeeper
0
Delegate
1
Total
17
Red cards
3
in matches officiated
2min
69
Warnings
1
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Jan Josef Joachimiak / Pål Just · [C] | 15 | 0 |
| Jan Josef Joachimiak / Øistein Pettersen · [C] | 1 | 0 |
Match breakdown
Gender
| Menn | 14 |
| Kvinner | 2 |
| Ukjent | 1 |
Level
| Ukjent | 8 |
| Bringserien | 6 |
| 2. divisjon | 2 |
| Eliteserien | 1 |
Age class
| 18 | 7 |
| 16 | 6 |
| Senior | 3 |
| Ukjent | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Pål Just | 15 | 0 | 0 | 0 | 0 | 15 |
| Tone Borghagen | 0 | 0 | 2 | 1 | 0 | 3 |
| Alice Marie Forsberg Aas | 0 | 0 | 0 | 2 | 0 | 2 |
| Lars Erik Aas | 0 | 0 | 0 | 2 | 0 | 2 |
| Lene Yvonne Aasen | 0 | 0 | 2 | 0 | 0 | 2 |
| Beate Løken | 0 | 0 | 1 | 0 | 0 | 1 |
| Charlotte Husomanovic | 1 | 0 | 0 | 0 | 0 | 1 |
| Eva Henriksen | 0 | 0 | 0 | 1 | 0 | 1 |
| Jovana Dasic | 1 | 0 | 0 | 0 | 0 | 1 |
| Øistein Pettersen | 1 | 0 | 0 | 0 | 0 | 1 |
| Torfinn Wilhelmsen | 0 | 0 | 0 | 1 | 0 | 1 |
| Wenche Solberg | 0 | 0 | 1 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Landsserien G18 Kval pulje 04 | 4 | 0 | 0 | 0 | 0 | 4 |
| Bringserien G16 Avd 03 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 16, Bringserien - Kval Pulje 05 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 16, Bringserien - Kval Pulje 06 | 2 | 0 | 0 | 0 | 0 | 2 |
| Landsserien Gutter 18 Avdeling 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2. divisjon kvinner - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2. divisjon menn - 02 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landsserien Gutter 18 Avdeling 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| NM Senior menn | 1 | 0 | 0 | 0 | 0 | 1 |
| REMA 1000-ligaen menn | 0 | 0 | 0 | 0 | 1 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Nexans arena Halden | 5 | 0 | 0 | 0 | 1 | 6 |
| Bækkelagshallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Nordstrand Arena | 2 | 0 | 0 | 0 | 0 | 2 |
| Skihallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Trøgstadhallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Fjellhamar Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Langhushallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Mossehallen | 1 | 0 | 0 | 0 | 0 | 1 |
