Official: Joakim Remøy Pasquine
Referee
15
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
15
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Joakim Remøy Pasquine · [C] | 11 | 0 |
| Elias Voldsund Heggtveit / Joakim Remøy Pasquine · [C] | 2 | 0 |
| Joakim Remøy Pasquine / Lene Bjørlo Overå · [C] | 1 | 0 |
| Joakim Remøy Pasquine / Silje Heggheim Jensen · [C] | 1 | 0 |
Match breakdown
Gender
| Menn | 10 |
| Kvinner | 5 |
Level
| Ukjent | 15 |
Age class
| 11 | 6 |
| 10 | 5 |
| 09 | 4 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Elias Voldsund Heggtveit | 2 | 0 | 0 | 0 | 0 | 2 |
| Lene Bjørlo Overå | 1 | 0 | 0 | 0 | 0 | 1 |
| Silje Heggheim Jensen | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 11 år, MidtNorge-serien - 01 | 5 | 0 | 0 | 0 | 0 | 5 |
| Gutter 9 år, MidtNorge-serien - 01 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 10 år, MidtNorge-serien - 03 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 10 år, MidtNorge-serien - 03 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 11 år, MidtNorge-serien - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 9 år, MidtNorge-serien - 03 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Larsgårdshallen | 8 | 0 | 0 | 0 | 0 | 8 |
| Fagerlihallen | 3 | 0 | 0 | 0 | 0 | 3 |
| Kolvikbakken idrettshall | 2 | 0 | 0 | 0 | 0 | 2 |
| Blindheim idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Hatlane Idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
