Official: Morten Eigil Harsem
Referee
26
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
26
Red cards
6
in matches officiated
2min
134
Warnings
22
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Lars Agerbek Kvæstad / Morten Eigil Harsem · [C] | 20 | 0 |
| Egill Örn Thorarinsson / Morten Eigil Harsem · [C] | 3 | 0 |
| Melissa Sundo / Morten Eigil Harsem · [C] | 2 | 0 |
| Morten Eigil Harsem / Thomas Usler · [C] | 1 | 0 |
Match breakdown
Gender
| Menn | 19 |
| Kvinner | 4 |
| Ukjent | 3 |
Level
| 2. divisjon | 20 |
| Ukjent | 4 |
| Bringserien | 2 |
Age class
| Senior | 18 |
| 18 | 3 |
| Ukjent | 3 |
| 16 | 2 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Lars Agerbek Kvæstad | 20 | 0 | 0 | 0 | 0 | 20 |
| Egill Örn Thorarinsson | 3 | 0 | 0 | 0 | 0 | 3 |
| Erik Petterson | 0 | 0 | 2 | 0 | 0 | 2 |
| Melissa Sundo | 2 | 0 | 0 | 0 | 0 | 2 |
| Odd Asmund Skogen | 0 | 0 | 0 | 2 | 0 | 2 |
| Frank Borghagen | 0 | 0 | 0 | 1 | 0 | 1 |
| Guro Bakke Liaskar | 0 | 0 | 1 | 0 | 0 | 1 |
| Marta Lilleås | 0 | 0 | 0 | 1 | 0 | 1 |
| Mona Enberget | 0 | 0 | 0 | 1 | 0 | 1 |
| Roy Arne Nordby | 0 | 0 | 0 | 1 | 0 | 1 |
| Runar Emmel Hansen | 0 | 0 | 0 | 1 | 0 | 1 |
| Terje Halvorsen | 0 | 0 | 0 | 1 | 0 | 1 |
| Thomas Usler | 1 | 0 | 0 | 0 | 0 | 1 |
| Tone Borghagen | 0 | 0 | 1 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| 2. divisjon menn - 01 | 6 | 0 | 0 | 0 | 0 | 6 |
| 2. divisjon menn - 02 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2. divisjon kvinner - 01 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2. divisjon kvinner - 04 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2. divisjon menn - 03 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2. divisjon menn - 04 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 16, Bringserien - Kval Pulje 14 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2. divisjon kvinner - 03 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landsserien G18 Kval pulje 06 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landsserien Gutter 18 Avdeling 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landsserien J18 Kval pulje 09 | 1 | 0 | 0 | 0 | 0 | 1 |
| NM Senior menn | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Helsethallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Jessheim is- og flerbrukshall | 2 | 0 | 0 | 0 | 0 | 2 |
| Kjelsås idrettshall | 2 | 0 | 0 | 0 | 0 | 2 |
| ROS Arena | 2 | 0 | 0 | 0 | 0 | 2 |
| Totenhallen A | 2 | 0 | 0 | 0 | 0 | 2 |
| Bodø Spektrum | 1 | 0 | 0 | 0 | 0 | 1 |
| Bryne Storhall | 1 | 0 | 0 | 0 | 0 | 1 |
| Haslumhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Hatlane Idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Installatøren Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordalhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Jorekstad idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Marvikshallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Menstadhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Nordstrand Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Nøtterøyhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Øreåsenhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Runarhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Skihallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Sparebanken Norge Arena Nærbø | 1 | 0 | 0 | 0 | 0 | 1 |
| Volda Campus Sparebank1 Arena | 1 | 0 | 0 | 0 | 0 | 1 |
