Official: Cecilie Marie Storelv Kerek
Referee
22
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
22
Red cards
0
in matches officiated
2min
7
Warnings
1
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Cecilie Marie Storelv Kerek / Elisabeth Aileen Listhaug Meland · [C] | 19 | 0 |
| Cecilie Marie Storelv Kerek / Viktoria Lorgen · [C] | 1 | 0 |
| Cecilie Marie Storelv Kerek / Elida Walderhaug · [C] | 1 | 0 |
| Cecilie Marie Storelv Kerek / Linnèa Dyb-Sandnes Megrund · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 14 |
| Menn | 8 |
Level
| Ukjent | 22 |
Age class
| 14 | 13 |
| 13 | 5 |
| 15 | 4 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Elisabeth Aileen Listhaug Meland | 19 | 0 | 0 | 0 | 0 | 19 |
| Stefan Andre Giske | 0 | 2 | 0 | 0 | 0 | 2 |
| Elida Walderhaug | 1 | 0 | 0 | 0 | 0 | 1 |
| Linnèa Dyb-Sandnes Megrund | 1 | 0 | 0 | 0 | 0 | 1 |
| Sif Jorunn Kalvø | 0 | 1 | 0 | 0 | 0 | 1 |
| Viktoria Lorgen | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 14 år, NTE MidtNorge-serien - 02 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 14 år, NTE MidtNorge-serien - A (M&R) | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 14 år, NTE MidtNorge-serien - A (M&R) | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 15 år, NTE MidtNorge-serien - B (M&R) | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 13 år, NTE MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 13 år, NTE MidtNorge-serien - B2 (M&R) | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 14 år, NTE MidtNorge-serien - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 14 år, NTE MidtNorge-serien - B (M&R) | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - A (M&R) | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 14 år, NTE MidtNorge-serien - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 14 år, NTE MidtNorge-serien - 02 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 15 år, NTE MidtNorge-serien - 02 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Giske kommunale idrettshall | 9 | 0 | 0 | 0 | 0 | 9 |
| Ellingsøy idrettshall | 4 | 0 | 0 | 0 | 0 | 4 |
| Godøyhallen | 3 | 0 | 0 | 0 | 0 | 3 |
| Kolvikbakken idrettshall | 3 | 0 | 0 | 0 | 0 | 3 |
| Gomerhuset | 2 | 0 | 0 | 0 | 0 | 2 |
| Fagerlihallen | 1 | 0 | 0 | 0 | 0 | 1 |
