Official: Stian Bye-Pedersen
Referee
14
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
14
Red cards
6
in matches officiated
2min
70
Warnings
22
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Kim Andre Solheim Carlsen / Stian Bye-Pedersen · [C] | 6 | 0 |
| Ole Andreas Pettersen / Stian Bye-Pedersen · [C] | 4 | 0 |
| Harry Stikholmen / Stian Bye-Pedersen · [C] | 1 | 0 |
| Bjørn-Ketil Johnsen / Stian Bye-Pedersen · [C] | 1 | 0 |
| Øyvind Heggø / Stian Bye-Pedersen · [C] | 1 | 0 |
| Helge Havneraas / Stian Bye-Pedersen · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 7 |
| Menn | 7 |
Level
| 2. divisjon | 11 |
| Ukjent | 2 |
| Bringserien | 1 |
Age class
| Senior | 11 |
| 18 | 2 |
| 16 | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Kim Andre Solheim Carlsen | 6 | 0 | 0 | 0 | 0 | 6 |
| Ole Andreas Pettersen | 4 | 0 | 0 | 0 | 0 | 4 |
| Svein Erik Mjeldheim | 0 | 0 | 0 | 4 | 0 | 4 |
| Knut Waage | 0 | 0 | 0 | 3 | 0 | 3 |
| Kristine Heggø | 0 | 0 | 0 | 2 | 0 | 2 |
| Øyvind Heggø | 1 | 0 | 1 | 0 | 0 | 2 |
| Andrea Myhre Svendheim | 0 | 0 | 0 | 1 | 0 | 1 |
| Bjørn-Ketil Johnsen | 1 | 0 | 0 | 0 | 0 | 1 |
| Harry Stikholmen | 1 | 0 | 0 | 0 | 0 | 1 |
| Helge Havneraas | 1 | 0 | 0 | 0 | 0 | 1 |
| Henrik Severin Torvanger | 0 | 0 | 0 | 1 | 0 | 1 |
| Jørgen Nystad Wold | 0 | 1 | 0 | 0 | 0 | 1 |
| Lena Onarheim Hopland | 0 | 0 | 1 | 0 | 0 | 1 |
| Tommy Sørsdal | 0 | 0 | 0 | 1 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| 2. divisjon menn - 03 | 7 | 0 | 0 | 0 | 0 | 7 |
| 2. divisjon kvinner - 02 | 4 | 0 | 0 | 0 | 0 | 4 |
| Landsserien Jenter 18 Avdeling 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bringserien J16 Avd 02 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Åsane Arena | 3 | 0 | 0 | 0 | 0 | 3 |
| Bjørnarhallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Haukelandshallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Sandsli idrettshall | 2 | 0 | 0 | 0 | 0 | 2 |
| Askøy Forum | 1 | 0 | 0 | 0 | 0 | 1 |
| Bøneshallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Laksevåg idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Slåtthaug idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Straume Idrettspark - Sotra Arena | 1 | 0 | 0 | 0 | 0 | 1 |
