Official: Rune Verven Kristoffersen
Referee
6
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
6
Red cards
0
in matches officiated
2min
19
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Geir Erling Heien / Rune Verven Kristoffersen · [C] | 4 | 0 |
| Oda Elstad Hermansen / Rune Verven Kristoffersen · [C] | 2 | 0 |
Match breakdown
Gender
| Kvinner | 3 |
| Menn | 3 |
Level
| Ukjent | 4 |
| Bringserien | 2 |
Age class
| 20 | 4 |
| 16 | 2 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 29.11.2025 17:00 | Vikhammer | 24 – 24 | Stavanger IF | Ekstratilbud G20 Gjøvik - 01 | Campus Arena Gjøvik | REFEREE | PLAYED |
| 29.11.2025 16:00 | Lillestrøm | 21 – 19 | Tindlund I F | Ekstratilbud J20 Gjøvik - 02 | Campus Arena Gjøvik | REFEREE | PLAYED |
| 29.11.2025 14:00 | Skrim | 13 – 21 | Vikhammer | Ekstratilbud G20 Gjøvik - 01 | Campus Arena Gjøvik | REFEREE | PLAYED |
| 29.11.2025 11:00 | Stavanger IF | 17 – 23 | Teie | Ekstratilbud G20 Gjøvik - 01 | Campus Arena Gjøvik | REFEREE | PLAYED |
| 04.10.2025 19:00 | Gjøvik HK | 15 – 28 | LFH09 | Jenter 16, Bringserien - Ekstrakval Pulje 02 | Jorekstad idrettshall | REFEREE | PLAYED |
| 04.10.2025 17:30 | Veldre | 20 – 34 | Toten HK | Jenter 16, Bringserien - Ekstrakval Pulje 02 | Jorekstad idrettshall | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Geir Erling Heien | 4 | 0 | 0 | 0 | 0 | 4 |
| Oda Elstad Hermansen | 2 | 0 | 0 | 0 | 0 | 2 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Ekstratilbud G20 Gjøvik - 01 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 16, Bringserien - Ekstrakval Pulje 02 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ekstratilbud J20 Gjøvik - 02 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Campus Arena Gjøvik | 4 | 0 | 0 | 0 | 0 | 4 |
| Jorekstad idrettshall | 2 | 0 | 0 | 0 | 0 | 2 |
