Official: Jonas Sunde Kleiveland
Referee
23
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
23
Red cards
0
in matches officiated
2min
8
Warnings
5
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Jonas Sunde Kleiveland / Neo Johan Fiskergård Nekstad · [C] | 8 | 0 |
| Jonas Sunde Kleiveland / Martin Longva Hanssen · [C] | 4 | 0 |
| Gina Karlsbakk Småge / Jonas Sunde Kleiveland · [C] | 3 | 0 |
| Jonas Sunde Kleiveland · [C] | 2 | 0 |
| Astrid Gurine Drønnesund / Jonas Sunde Kleiveland · [C] | 2 | 0 |
| Jonas Sunde Kleiveland / Terje Henriksen Løvnes · [C] | 1 | 0 |
| Amalie Susanne Lereng Reiten / Jonas Sunde Kleiveland · [C] | 1 | 0 |
| Emilie Ekrem Lillebø / Jonas Sunde Kleiveland · [C] | 1 | 0 |
| Jonas Sunde Kleiveland / Noah Wiik Berge · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 12 |
| Menn | 11 |
Level
| Ukjent | 23 |
Age class
| 14 | 13 |
| 16 | 4 |
| 13 | 3 |
| 15 | 3 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Neo Johan Fiskergård Nekstad | 8 | 0 | 0 | 0 | 0 | 8 |
| Martin Longva Hanssen | 4 | 0 | 0 | 0 | 0 | 4 |
| Gina Karlsbakk Småge | 3 | 0 | 0 | 0 | 0 | 3 |
| Astrid Gurine Drønnesund | 2 | 0 | 0 | 0 | 0 | 2 |
| Amalie Susanne Lereng Reiten | 1 | 0 | 0 | 0 | 0 | 1 |
| Emilie Ekrem Lillebø | 1 | 0 | 0 | 0 | 0 | 1 |
| Noah Wiik Berge | 1 | 0 | 0 | 0 | 0 | 1 |
| Sif Jorunn Kalvø | 0 | 1 | 0 | 0 | 0 | 1 |
| Terje Henriksen Løvnes | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 14 år, NTE MidtNorge-serien - 02 | 4 | 0 | 0 | 0 | 0 | 4 |
| Jenter 13 år, NTE MidtNorge-serien - 03 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 14 år, NTE MidtNorge-serien - 01 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 14 år, NTE MidtNorge-serien - A (M&R) | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 15 år, NTE MidtNorge-serien - 01 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 14 år, NTE MidtNorge-serien - B (M&R) | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 15 år, NTE MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 16 år, NTE MidtNorge-serien - 01 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 14 år, NTE MidtNorge-serien - B (M&R) | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 14 år, NTE MidtNorge-serien - 02 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 14 år, NTE MidtNorge-serien - 03 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 15 år, NTE MidtNorge-serien - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Borgundhallen | 8 | 0 | 0 | 0 | 0 | 8 |
| Gomerhuset | 5 | 0 | 0 | 0 | 0 | 5 |
| Osane 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| Fagerlihallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Sulahallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Blindheim idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Larsgårdshallen | 1 | 0 | 0 | 0 | 0 | 1 |
