Official: Vigdis Margrethe Fillingsnes
Referee
22
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
22
Red cards
1
in matches officiated
2min
45
Warnings
12
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Janne Thoresen / Vigdis Margrethe Fillingsnes · [C] | 7 | 0 |
| Karl Tore Fillingsnes / Vigdis Margrethe Fillingsnes · [C] | 7 | 0 |
| Vigdis Margrethe Fillingsnes · [C] | 2 | 0 |
| Adele Kristine Fjeseth / Vigdis Margrethe Fillingsnes · [C] | 2 | 0 |
| Harald Mellingsæter / Vigdis Margrethe Fillingsnes · [C] | 1 | 0 |
| Siv Furunes / Vigdis Margrethe Fillingsnes · [C] | 1 | 0 |
| Dzemal Repesa / Vigdis Margrethe Fillingsnes · [C] | 1 | 0 |
| Anne Mathea Pettersen Krangsås / Vigdis Margrethe Fillingsnes · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 18 |
| Menn | 4 |
Level
| Ukjent | 18 |
| 4. divisjon | 2 |
| 5. divisjon | 2 |
Age class
| 16 | 7 |
| 13 | 5 |
| 14 | 5 |
| Senior | 4 |
| 15 | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Janne Thoresen | 7 | 0 | 0 | 0 | 0 | 7 |
| Karl Tore Fillingsnes | 7 | 0 | 0 | 0 | 0 | 7 |
| Adele Kristine Fjeseth | 2 | 0 | 0 | 0 | 0 | 2 |
| Anne Mathea Pettersen Krangsås | 1 | 0 | 0 | 0 | 0 | 1 |
| Dzemal Repesa | 1 | 0 | 0 | 0 | 0 | 1 |
| Harald Mellingsæter | 1 | 0 | 0 | 0 | 0 | 1 |
| Siv Furunes | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jenter 16 år, NTE MidtNorge-serien - 03 | 5 | 0 | 0 | 0 | 0 | 5 |
| Jenter 14 år, NTE MidtNorge-serien - 07 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4. divisjon Menn, NTE MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5. divisjon Kvinner, NTE MidtNorge-serien - 03 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 13 år, NTE MidtNorge-serien - 09 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 16 år, NTE MidtNorge-serien - 06 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 13 år, NTE MidtNorge-serien - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 13 år, NTE MidtNorge-serien - B1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - 12 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 14 år, NTE MidtNorge-serien - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 14 år, NTE MidtNorge-serien - 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 15 år, NTE MidtNorge-serien - C2 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Horghallen | 11 | 0 | 0 | 0 | 0 | 11 |
| Størenhallen | 7 | 0 | 0 | 0 | 0 | 7 |
| Melhushallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Rennebuhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Rindalshuset | 1 | 0 | 0 | 0 | 0 | 1 |
| Skaunhallen | 1 | 0 | 0 | 0 | 0 | 1 |
