Official: Riad Faisal Darwich
Referee
21
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
21
Red cards
2
in matches officiated
2min
58
Warnings
16
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Bård Hemming Lorentsen / Riad Faisal Darwich · [C] | 8 | 0 |
| Lasse Lund / Riad Faisal Darwich · [C] | 3 | 0 |
| Harald Huglen / Riad Faisal Darwich · [C] | 3 | 0 |
| Kjell Arne Bolkan / Riad Faisal Darwich · [C] | 2 | 0 |
| Riad Faisal Darwich · [C] | 2 | 0 |
| André Thomasgård / Riad Faisal Darwich · [C] | 1 | 0 |
| Riad Faisal Darwich / Terje Sætereng · [C] | 1 | 0 |
| Nikolai Inderhaug Austad / Riad Faisal Darwich · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 13 |
| Menn | 6 |
| Ukjent | 2 |
Level
| Ukjent | 10 |
| 5. divisjon | 7 |
| 4. divisjon | 4 |
Age class
| Senior | 9 |
| 16 | 5 |
| 15 | 3 |
| Ukjent | 2 |
| 13 | 1 |
| 14 | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Bård Hemming Lorentsen | 8 | 0 | 0 | 0 | 0 | 8 |
| Harald Huglen | 3 | 0 | 0 | 0 | 0 | 3 |
| Lasse Lund | 3 | 0 | 0 | 0 | 0 | 3 |
| Kjell Arne Bolkan | 2 | 0 | 0 | 0 | 0 | 2 |
| André Thomasgård | 1 | 0 | 0 | 0 | 0 | 1 |
| Nikolai Inderhaug Austad | 1 | 0 | 0 | 0 | 0 | 1 |
| Terje Sætereng | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| 5. divisjon Kvinner, NTE MidtNorge-serien - 02 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 16 år, NTE MidtNorge-serien - 02 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4. divisjon Menn, NTE MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5. divisjon Kvinner, NTE MidtNorge-serien - 03 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5. divisjon Kvinner, NTE MidtNorge-serien - 05 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 15 år, NTE MidtNorge-serien - 09 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4. divisjon Kvinner, NTE MidtNorge-serien - 02 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4. divisjon Kvinner, NTE MidtNorge-serien - 03 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 16 år, NTE MidtNorge-serien - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - 08 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 14 år, NTE MidtNorge-serien - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 15 år, NTE MidtNorge-serien - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 16 år, NTE MidtNorge-serien - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Trondheim Spektrum D | 4 | 0 | 0 | 0 | 0 | 4 |
| Charlottenlund Idrettspark | 3 | 0 | 0 | 0 | 0 | 3 |
| Malvikhallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Melhushallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Skaunhallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Åsheimhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Åsveihallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Frøya idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Hegrahallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Kolstad Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Leangenhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Stjørdalshallen | 1 | 0 | 0 | 0 | 0 | 1 |
| TOBB-hallen Sjetne IL | 1 | 0 | 0 | 0 | 0 | 1 |
