Official: Nadia Mohamad Jumah
Referee
9
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
9
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Nadia Mohamad Jumah / Sunniva Ytterstad · [C] | 9 | 0 |
Match breakdown
Gender
| Kvinner | 6 |
| Menn | 3 |
Level
| Ukjent | 9 |
Age class
| 10 | 9 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 08.12.2024 16:15 | Skjervøy | Tromsø | Jenter 10 år, NordNorge-serien - 04 | Skjervøy idrettshall | REFEREE | PLAYED | |
| 08.12.2024 14:30 | Skjervøy | Tromsø 3 | Jenter 10 år, NordNorge-serien - 04 | Skjervøy idrettshall | REFEREE | PLAYED | |
| 08.12.2024 13:45 | Skjervøy | Tromsø | Gutter 10 år, NordNorge-serien - 04 | Skjervøy idrettshall | REFEREE | PLAYED | |
| 08.12.2024 13:00 | Skjervøy | Tromsø 2 | Jenter 10 år, NordNorge-serien - 04 | Skjervøy idrettshall | REFEREE | PLAYED | |
| 17.11.2024 14:15 | Bravo | Skjervøy | Gutter 10 år, NordNorge-serien - 04 | Skjervøy idrettshall | REFEREE | PLAYED | |
| 17.11.2024 13:30 | Skjervøy | Bravo 2 | Jenter 10 år, NordNorge-serien - 04 | Skjervøy idrettshall | REFEREE | PLAYED | |
| 17.11.2024 12:00 | Skjervøy | Bravo | Jenter 10 år, NordNorge-serien - 04 | Skjervøy idrettshall | REFEREE | PLAYED | |
| 20.10.2024 14:00 | Skjervøy | Bardu | Gutter 10 år, NordNorge-serien - 04 | Skjervøy idrettshall | REFEREE | PLAYED | |
| 19.10.2024 14:00 | Skjervøy | Sørreisa | Jenter 10 år, NordNorge-serien - 04 | Skjervøy idrettshall | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Sunniva Ytterstad | 9 | 0 | 0 | 0 | 0 | 9 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jenter 10 år, NordNorge-serien - 04 | 6 | 0 | 0 | 0 | 0 | 6 |
| Gutter 10 år, NordNorge-serien - 04 | 3 | 0 | 0 | 0 | 0 | 3 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Skjervøy idrettshall | 9 | 0 | 0 | 0 | 0 | 9 |
