Official: Espen Ditløvsen Øverås
Referee
5
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
5
Red cards
1
in matches officiated
2min
10
Warnings
8
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Espen Ditløvsen Øverås / Sofie Therese Haram Støylen · [C] | 2 | 0 |
| Adrian Lesteberg Solberg / Espen Ditløvsen Øverås · [C] | 2 | 0 |
| Espen Ditløvsen Øverås / Svein Idar Marthinussen Hansen · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 3 |
| Menn | 2 |
Level
| Ukjent | 4 |
| 2. divisjon | 1 |
Age class
| 16 | 2 |
| 20 | 2 |
| Senior | 1 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 15.02.2025 16:30 | Junkeren | 18 – 31 | Charlottenlund | Regionserien J20 | Tverlandshallen | REFEREE | PLAYED |
| 15.02.2025 15:00 | Strindheim | 28 – 26 | Bossekop UL | Regionserien G16 | Tverlandshallen | REFEREE | PLAYED |
| 15.02.2025 12:00 | Charlottenlund | 28 – 16 | Narvik/Ofoten-Regionen HåndballKlubb | Regionserien J20 | Tverlandshallen | REFEREE | PLAYED |
| 15.02.2025 10:30 | Bossekop UL | 14 – 20 | Bodø | Regionserien G16 | Tverlandshallen | REFEREE | PLAYED |
| 29.09.2024 14:00 | Junkeren | 43 – 24 | LFH09 | 2. divisjon kvinner - 01 | Bodø Spektrum | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Adrian Lesteberg Solberg | 2 | 0 | 0 | 0 | 0 | 2 |
| Sofie Therese Haram Støylen | 2 | 0 | 0 | 0 | 0 | 2 |
| Irene Hansen | 0 | 0 | 0 | 1 | 0 | 1 |
| Svein Idar Marthinussen Hansen | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Regionserien G16 | 2 | 0 | 0 | 0 | 0 | 2 |
| Regionserien J20 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2. divisjon kvinner - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Tverlandshallen | 4 | 0 | 0 | 0 | 0 | 4 |
| Bodø Spektrum | 1 | 0 | 0 | 0 | 0 | 1 |
