Official: Per Erik Berg
Referee
23
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
23
Red cards
3
in matches officiated
2min
68
Warnings
6
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Leif Bjarne Nilsen / Per Erik Berg · [C] | 10 | 0 |
| Ole Jonny Aasane Ulleberg / Per Erik Berg · [C] | 6 | 0 |
| Arnfinn Larsen / Per Erik Berg · [C] | 5 | 0 |
| Jannicke Henriksen Kirkelund / Per Erik Berg · [C] | 1 | 0 |
| Kristoffer Helgerud / Per Erik Berg · [C] | 1 | 0 |
Match breakdown
Gender
| Menn | 15 |
| Kvinner | 7 |
| Ukjent | 1 |
Level
| 2. divisjon | 11 |
| Ukjent | 10 |
| Bringserien | 2 |
Age class
| Senior | 11 |
| 18 | 9 |
| 16 | 2 |
| Ukjent | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Leif Bjarne Nilsen | 10 | 0 | 0 | 0 | 0 | 10 |
| Ole Jonny Aasane Ulleberg | 6 | 0 | 0 | 0 | 0 | 6 |
| Arnfinn Larsen | 5 | 0 | 0 | 0 | 0 | 5 |
| Bjørn Anthony Halsall | 0 | 0 | 1 | 0 | 0 | 1 |
| Jannicke Henriksen Kirkelund | 1 | 0 | 0 | 0 | 0 | 1 |
| Kari-Ann Johannessen Nedal | 0 | 0 | 0 | 1 | 0 | 1 |
| Kristoffer Helgerud | 1 | 0 | 0 | 0 | 0 | 1 |
| Roy Arne Nordby | 0 | 0 | 0 | 1 | 0 | 1 |
| Tone Borghagen | 0 | 0 | 1 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| 2. divisjon menn - 02 | 6 | 0 | 0 | 0 | 0 | 6 |
| Landsserien J18 Kval pulje 04 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2. divisjon kvinner - 02 | 2 | 0 | 0 | 0 | 0 | 2 |
| Landsserien Gutter 18 Avdeling 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Landsserien Gutter 18 Avdeling 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Landsserien J18 Kval pulje 05 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2. divisjon kvinner - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2. divisjon menn - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2. divisjon menn - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bringserien G16 Avd 03 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bringserien G16 Avd 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| NM Senior menn | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Berskaughallen | 5 | 0 | 0 | 0 | 0 | 5 |
| Konnerudhallen | 3 | 0 | 0 | 0 | 0 | 3 |
| Nedeneshallen | 3 | 0 | 0 | 0 | 0 | 3 |
| Reistad Arena | 3 | 0 | 0 | 0 | 0 | 3 |
| Domus Athletica | 2 | 0 | 0 | 0 | 0 | 2 |
| Helse Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Leikvollhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Marikollen flerbrukshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Nexans arena Halden | 1 | 0 | 0 | 0 | 0 | 1 |
| Nøtterøyhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Rødtindhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Sukkevann Idrettshall 2 | 1 | 0 | 0 | 0 | 0 | 1 |
