Official: Sebastian Erland Freiherr Treusch von Buttlar Brandenfels
Referee
16
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
16
Red cards
2
in matches officiated
2min
60
Warnings
9
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Eirik Wang Johansen / Sebastian Erland Freiherr Treusch von Buttlar Brandenfels · [C] | 16 | 0 |
Match breakdown
Gender
| Kvinner | 11 |
| Menn | 5 |
Level
| Bringserien | 12 |
| Lerøyserien | 3 |
| Ukjent | 1 |
Age class
| 16 | 12 |
| 18 | 3 |
| Senior | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Eirik Wang Johansen | 16 | 0 | 0 | 0 | 0 | 16 |
| Ingrid Krosby | 0 | 5 | 0 | 0 | 0 | 5 |
| Mathea Jenssen | 0 | 5 | 0 | 0 | 0 | 5 |
| Chris-Andre Hansen | 0 | 1 | 0 | 0 | 0 | 1 |
| Frank Borghagen | 0 | 0 | 0 | 1 | 0 | 1 |
| Line Larsen Witzøe | 0 | 0 | 0 | 1 | 0 | 1 |
| Silvia Burmester | 0 | 0 | 0 | 1 | 0 | 1 |
| Tone Borghagen | 0 | 0 | 0 | 1 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Bringserien G16 Avd 03 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bringserien J16 Avd 06 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 16, Bringserien - Kval Pulje 12 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 16, Bringserien - Kval Pulje 24 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bringserien G16 Avd 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bringserien J16 Avd 02 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bringserien J16 Avd 03 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bringserien J16 Avd 05 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lerøyserien J18 -Kvalifisering pulje 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lerøyserien J18 Avdeling 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lerøyserien J18 Avdeling 02 | 1 | 0 | 0 | 0 | 0 | 1 |
| NM Senior kvinner | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jessheim is- og flerbrukshall | 6 | 0 | 0 | 0 | 0 | 6 |
| Njårdhallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Oppsal arena | 2 | 0 | 0 | 0 | 0 | 2 |
| Skihallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Sofiemyrhallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Linderud idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Skedsmohallen | 1 | 0 | 0 | 0 | 0 | 1 |
