Official: Dina Brønstad Pedersen
Referee
9
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
9
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Dina Brønstad Pedersen / Louise Eli Ofstad · [C] | 5 | 0 |
| Dina Brønstad Pedersen / Iris Fossum · [C] | 2 | 0 |
| Dina Brønstad Pedersen / Hedda Bakken Johansen · [C] | 2 | 0 |
Match breakdown
Gender
| Kvinner | 9 |
Level
| Ukjent | 9 |
Age class
| 10 | 5 |
| 11 | 3 |
| 09 | 1 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 15.03.2026 13:00 | Ranheim 2 | Utleira | Jenter 10 år, MidtNorge-serien - 16 | Krafthallen Ranheim | REFEREE | PLAYED | |
| 15.03.2026 12:15 | Ranheim 3 | Tiller | Jenter 9 år, MidtNorge-serien - 13 | Krafthallen Ranheim | REFEREE | PLAYED | |
| 07.03.2026 12:00 | Ranheim | 8 – 14 | Charlottenlund 4 | Jenter 11 år, MidtNorge-serien - 10 | Krafthallen Ranheim | REFEREE | PLAYED |
| 07.03.2026 11:00 | Ranheim 2 | Melhus 2 | Jenter 10 år, MidtNorge-serien - 16 | Krafthallen Ranheim | REFEREE | PLAYED | |
| 01.02.2026 18:00 | Ranheim 4 | Byåsen 5 | Jenter 10 år, MidtNorge-serien - 17 | Vikåsenhallen | REFEREE | PLAYED | |
| 01.02.2026 17:15 | Ranheim | Byåsen 2 | Jenter 10 år, MidtNorge-serien - 18 | Vikåsenhallen | REFEREE | PLAYED | |
| 01.02.2026 16:30 | Ranheim 4 | Byåsen 6 | Jenter 10 år, MidtNorge-serien - 17 | Vikåsenhallen | REFEREE | PLAYED | |
| 18.01.2026 17:40 | Ranheim 3 | 8 – 7 | Kolstad | Jenter 11 år, MidtNorge-serien - 08 | Vikåsenhallen | REFEREE | PLAYED |
| 18.01.2026 16:45 | Ranheim 2 | 21 – 15 | Byåsen | Jenter 11 år, MidtNorge-serien - 11 | Vikåsenhallen | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Louise Eli Ofstad | 5 | 0 | 0 | 0 | 0 | 5 |
| Hedda Bakken Johansen | 2 | 0 | 0 | 0 | 0 | 2 |
| Iris Fossum | 2 | 0 | 0 | 0 | 0 | 2 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jenter 10 år, MidtNorge-serien - 16 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 10 år, MidtNorge-serien - 17 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 10 år, MidtNorge-serien - 18 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 11 år, MidtNorge-serien - 08 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 11 år, MidtNorge-serien - 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 11 år, MidtNorge-serien - 11 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 9 år, MidtNorge-serien - 13 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Vikåsenhallen | 5 | 0 | 0 | 0 | 0 | 5 |
| Krafthallen Ranheim | 4 | 0 | 0 | 0 | 0 | 4 |
