Official: Grete Ahlmann Nyre
Referee
7
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
7
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Grete Ahlmann Nyre / Margit Bakke Langøien · [C] | 5 | 0 |
| Alma Rosa Kerstin Liungman / Grete Ahlmann Nyre · [C] | 1 | 0 |
| Celina Yohannes Schei / Grete Ahlmann Nyre · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 4 |
| Menn | 3 |
Level
| Ukjent | 7 |
Age class
| 13 | 5 |
| 11 | 1 |
| 12 | 1 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 21.03.2026 18:30 | Sverresborg | 8 – 16 | Malvik | Jenter 13 år, NTE MidtNorge-serien - A2 | Åsveihallen | REFEREE | PLAYED |
| 16.03.2026 16:35 | Sverresborg 2 | 8 – 20 | Byåsen 2 | Jenter 12 år, MidtNorge-serien - 07 | Trondheim Spektrum A | REFEREE | PLAYED |
| 01.03.2026 10:35 | Heimdal | 15 – 22 | Byneset | Jenter 13 år, NTE MidtNorge-serien - B3 | Heimdalshallen | REFEREE | PLAYED |
| 28.02.2026 11:00 | Utleira | 15 – 14 | Sjetne | Jenter 13 år, NTE MidtNorge-serien - A1 | Nidarvollhallen 1 | REFEREE | PLAYED |
| 08.02.2026 17:00 | Ranheim 2 | 18 – 22 | Sverresborg 2 | Gutter 13 år, NTE MidtNorge-serien - B1 | Vikåsenhallen | REFEREE | PLAYED |
| 08.02.2026 15:00 | Ranheim | 15 – 20 | Steinkjer | Gutter 13 år, NTE MidtNorge-serien - A2 | Vikåsenhallen | REFEREE | PLAYED |
| 18.01.2026 10:00 | Sverresborg | 12 – 10 | Utleira | Gutter 11 år, MidtNorge-serien - 04 | Åsveihallen | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Margit Bakke Langøien | 5 | 0 | 0 | 0 | 0 | 5 |
| Alma Rosa Kerstin Liungman | 1 | 0 | 0 | 0 | 0 | 1 |
| Celina Yohannes Schei | 1 | 0 | 0 | 0 | 0 | 1 |
| Stig Magne Kristiansen | 0 | 1 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 11 år, MidtNorge-serien - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 13 år, NTE MidtNorge-serien - A2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 13 år, NTE MidtNorge-serien - B1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 12 år, MidtNorge-serien - 07 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - A1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - A2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - B3 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Åsveihallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Vikåsenhallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Heimdalshallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Nidarvollhallen 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Trondheim Spektrum A | 1 | 0 | 0 | 0 | 0 | 1 |
