Official: Markus Melsæter Knotten
Referee
8
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
8
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Håvard Rørstad Mørck / Markus Melsæter Knotten · [C] | 5 | 0 |
| Henrik Blindheim Bjørge / Markus Melsæter Knotten · [C] | 2 | 0 |
| Markus Melsæter Knotten / Tomas Olai Giskeødegård Osvik · [C] | 1 | 0 |
Match breakdown
Gender
| Menn | 5 |
| Kvinner | 3 |
Level
| Ukjent | 8 |
Age class
| 09 | 4 |
| 10 | 4 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 22.03.2026 14:00 | Sula sportsklubb | Blindheim 2 | Gutter 9 år, MidtNorge-serien - 01 | Spjelkavikhallen | REFEREE | PLAYED | |
| 22.03.2026 12:30 | Valder IL | Sula sportsklubb | Gutter 9 år, MidtNorge-serien - 01 | Spjelkavikhallen | REFEREE | PLAYED | |
| 22.03.2026 11:45 | Aksla IL | Blindheim Idrettslag | Gutter 9 år, MidtNorge-serien - 01 | Spjelkavikhallen | REFEREE | PLAYED | |
| 22.03.2026 11:00 | Langevåg Idrettslag | Valder IL | Gutter 9 år, MidtNorge-serien - 01 | Spjelkavikhallen | REFEREE | PLAYED | |
| 05.03.2026 16:35 | Spjelkavik | Spjelkavik | Gutter 10 år, MidtNorge-serien - 01 | Spjelkavikhallen | REFEREE | PLAYED | |
| 17.01.2026 16:45 | Stranda | Vigra IL | Jenter 10 år, MidtNorge-serien - 01 | Spjelkavikhallen | REFEREE | PLAYED | |
| 17.01.2026 16:00 | Haram | Spjelkavik | Jenter 10 år, MidtNorge-serien - 01 | Spjelkavikhallen | REFEREE | PLAYED | |
| 17.01.2026 14:30 | Volda | Spjelkavik | Jenter 10 år, MidtNorge-serien - 01 | Spjelkavikhallen | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Håvard Rørstad Mørck | 5 | 0 | 0 | 0 | 0 | 5 |
| Henrik Blindheim Bjørge | 2 | 0 | 0 | 0 | 0 | 2 |
| Tomas Olai Giskeødegård Osvik | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 9 år, MidtNorge-serien - 01 | 4 | 0 | 0 | 0 | 0 | 4 |
| Jenter 10 år, MidtNorge-serien - 01 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 10 år, MidtNorge-serien - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Spjelkavikhallen | 8 | 0 | 0 | 0 | 0 | 8 |
