Official: Elsa Sødal Storm
Referee
8
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
8
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Elsa Sødal Storm / Sigrid Bones Fossmo · [C] | 4 | 0 |
| Elsa Sødal Storm / Stine Ressem · [C] | 2 | 0 |
| Elsa Sødal Storm · [C] | 2 | 0 |
Match breakdown
Gender
| Kvinner | 4 |
| Menn | 4 |
Level
| Ukjent | 8 |
Age class
| 09 | 3 |
| 10 | 3 |
| 11 | 2 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 11.01.2026 10:45 | Melhus | Støren Sportsklubb | Jenter 9 år, MidtNorge-serien - 07 | Størenhallen | REFEREE | PLAYED | |
| 11.01.2026 10:05 | Sokna IL | Melhus 2 | Jenter 9 år, MidtNorge-serien - 07 | Størenhallen | REFEREE | PLAYED | |
| 10.01.2026 11:45 | Støren | Røros Idrettslag | Gutter 10 år, MidtNorge-serien - 05 | Størenhallen | REFEREE | PLAYED | |
| 10.01.2026 11:00 | Melhus | Tynset | Gutter 10 år, MidtNorge-serien - 05 | Størenhallen | REFEREE | PLAYED | |
| 14.12.2025 16:15 | Leik | Støren | Jenter 10 år, MidtNorge-serien - 08 | Størenhallen | REFEREE | PLAYED | |
| 13.12.2025 16:00 | Støren | 14 – 18 | Melhus | Gutter 11 år, MidtNorge-serien - 06 | Størenhallen | REFEREE | PLAYED |
| 13.12.2025 15:00 | Støren | 7 – 9 | Røros | Jenter 11 år, MidtNorge-serien - 06 | Størenhallen | REFEREE | PLAYED |
| 13.12.2025 14:00 | Sokna Idrettslag | Melhus | Gutter 9 år, MidtNorge-serien - 04 | Størenhallen | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Sigrid Bones Fossmo | 4 | 0 | 0 | 0 | 0 | 4 |
| Stine Ressem | 2 | 0 | 0 | 0 | 0 | 2 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 10 år, MidtNorge-serien - 05 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 9 år, MidtNorge-serien - 07 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 11 år, MidtNorge-serien - 06 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 9 år, MidtNorge-serien - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 10 år, MidtNorge-serien - 08 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 11 år, MidtNorge-serien - 06 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Størenhallen | 8 | 0 | 0 | 0 | 0 | 8 |
