Official: Thea Wiktorin Bjørnøy
Referee
28
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
28
Red cards
3
in matches officiated
2min
146
Warnings
6
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Emma Koopmans / Thea Wiktorin Bjørnøy · [C] | 26 | 0 |
| Rebecca Røsberg Skjold / Thea Wiktorin Bjørnøy · [C] | 2 | 0 |
Match breakdown
Gender
| Kvinner | 18 |
| Menn | 10 |
Level
| 1. divisjon | 16 |
| 2. divisjon | 8 |
| Ukjent | 3 |
| Bringserien | 1 |
Age class
| Senior | 26 |
| 16 | 1 |
| 20 | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Emma Koopmans | 26 | 0 | 0 | 0 | 0 | 26 |
| Erlend Aam | 0 | 6 | 0 | 0 | 0 | 6 |
| Mathea Jenssen | 0 | 4 | 0 | 0 | 0 | 4 |
| Roy Arne Nordby | 0 | 0 | 0 | 3 | 0 | 3 |
| Tone Borghagen | 0 | 0 | 3 | 0 | 0 | 3 |
| Andrea Myhre Svendheim | 0 | 0 | 2 | 0 | 0 | 2 |
| Erik Petterson | 0 | 0 | 2 | 0 | 0 | 2 |
| Frank Borghagen | 0 | 0 | 1 | 1 | 0 | 2 |
| Henrik Severin Torvanger | 0 | 0 | 0 | 2 | 0 | 2 |
| Johny Øien Nilsen | 0 | 0 | 0 | 2 | 0 | 2 |
| Kjell Vidar Sandberg | 0 | 0 | 0 | 2 | 0 | 2 |
| Kristine Sandberg | 0 | 0 | 2 | 0 | 0 | 2 |
| Mats Sande Lysa | 0 | 0 | 2 | 0 | 0 | 2 |
| Rebecca Røsberg Skjold | 2 | 0 | 0 | 0 | 0 | 2 |
| Anna Maria Zabielska | 0 | 0 | 0 | 1 | 0 | 1 |
| Beate Løken | 0 | 0 | 1 | 0 | 0 | 1 |
| Elise Kristine Ellefsen | 0 | 0 | 1 | 0 | 0 | 1 |
| Erling Kaurin Amundsen | 0 | 0 | 0 | 1 | 0 | 1 |
| Guro Bakke Liaskar | 0 | 0 | 1 | 0 | 0 | 1 |
| Jan Erik Røed | 0 | 0 | 0 | 1 | 0 | 1 |
| Karen Garpestad | 0 | 0 | 0 | 1 | 0 | 1 |
| Lars Erik Aas | 0 | 0 | 0 | 1 | 0 | 1 |
| Lasse Lundgreen | 0 | 0 | 0 | 1 | 0 | 1 |
| Mari Karenersen | 0 | 0 | 0 | 1 | 0 | 1 |
| Marta Lilleås | 0 | 0 | 0 | 1 | 0 | 1 |
| Morten Johansen | 0 | 0 | 0 | 1 | 0 | 1 |
| Runar Emmel Hansen | 0 | 0 | 0 | 1 | 0 | 1 |
| Terje Halvorsen | 0 | 0 | 0 | 1 | 0 | 1 |
| Thomas Jokela Stavsøien | 0 | 0 | 0 | 1 | 0 | 1 |
| Trine Teigen | 0 | 0 | 0 | 1 | 0 | 1 |
| Vibeke Schjølberg | 0 | 0 | 1 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| 1. divisjon kvinner | 16 | 0 | 0 | 0 | 0 | 16 |
| 2. divisjon menn - 01 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2. divisjon menn - 03 | 2 | 0 | 0 | 0 | 0 | 2 |
| NM Senior menn | 2 | 0 | 0 | 0 | 0 | 2 |
| 2. divisjon kvinner - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2. divisjon menn - 02 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2. divisjon menn - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 16, Bringserien - Kval Pulje 09 | 1 | 0 | 0 | 0 | 0 | 1 |
| NM Junior J20 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Bækkelagshallen | 3 | 0 | 0 | 0 | 0 | 3 |
| Vestsidahallen | 3 | 0 | 0 | 0 | 0 | 3 |
| Åsane Arena | 2 | 0 | 0 | 0 | 0 | 2 |
| Ekeberg idrettshall | 2 | 0 | 0 | 0 | 0 | 2 |
| Leangenhallen | 2 | 0 | 0 | 0 | 0 | 2 |
| OBOS Arena | 2 | 0 | 0 | 0 | 0 | 2 |
| ROS Arena | 2 | 0 | 0 | 0 | 0 | 2 |
| Trønderhallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Drammenshallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Giskehallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordalhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Labakkenhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Nadderud Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Reistad Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Sofiemyrhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Sparebanken Norge Arena Nærbø | 1 | 0 | 0 | 0 | 0 | 1 |
| Stavanger idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Volda Campus Sparebank1 Arena | 1 | 0 | 0 | 0 | 0 | 1 |
