Official: John Werner Solgren
Referee
6
Observer
1
Secretary
0
Timekeeper
0
Delegate
0
Total
7
Red cards
0
in matches officiated
2min
21
Warnings
5
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| John Werner Solgren / Peter Stenvang · [C] | 3 | 0 |
| John Werner Solgren / Samuel Aas Hansen · [C] | 1 | 0 |
| Geir-Magnus Ursin Mikalsen / John Werner Solgren · [C] | 1 | 0 |
| John Werner Solgren / Mats Randers · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 6 |
| Menn | 1 |
Level
| 4. divisjon | 3 |
| Ukjent | 3 |
| 3. divisjon | 1 |
Age class
| Senior | 4 |
| 16 | 3 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 14.02.2026 16:00 | Harstad | 38 – 37 | Bardu | 3.divisjon Kvinner, NTE NordNorge-serien - 01 | Stangneshallen | REFEREE | PLAYED |
| 18.01.2026 12:30 | Kvæfjord Idrettslag | 26 – 32 | Tromsø Håndballklubb | Gutter 16 år, NTE NordNorge-serien - 03 | Kvæfjord idrettshall | REFEREE | PLAYED |
| 18.01.2026 11:00 | Kvæfjord Idrettslag | 24 – 21 | Blest | 4.divisjon Kvinner, NTE NordNorge-serien - 02 | Kvæfjord idrettshall | REFEREE | PLAYED |
| 17.01.2026 16:00 | Landsås | 19 – 32 | Blest | 4.divisjon Kvinner, NTE NordNorge-serien - 02 | Landsåshallen | REFEREE | PLAYED |
| 10.01.2026 14:30 | Harstad 2 | 15 – 19 | Kvaløya Sportsklubb | Jenter 16 år, NTE NordNorge-serien - 03 | Stangneshallen | OBSERVER | PLAYED |
| 13.12.2025 12:00 | Kvæfjord Idrettslag | 38 – 11 | Sørreisa | 4.divisjon Kvinner, NTE NordNorge-serien - 02 | Kvæfjord idrettshall | REFEREE | PLAYED |
| 02.12.2025 19:00 | Kvæfjord Idrettslag | 7 – 27 | Harstad 2 | Jenter 16 år, NTE NordNorge-serien - 03 | Kvæfjord idrettshall | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Peter Stenvang | 3 | 0 | 0 | 0 | 0 | 3 |
| Geir-Magnus Ursin Mikalsen | 1 | 0 | 0 | 0 | 0 | 1 |
| Mats Randers | 1 | 0 | 0 | 0 | 0 | 1 |
| Samuel Aas Hansen | 1 | 0 | 0 | 0 | 0 | 1 |
| Vetle Minde Olsen | 1 | 0 | 0 | 0 | 0 | 1 |
| Wilhelm Marinius Madssen | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| 4.divisjon Kvinner, NTE NordNorge-serien - 02 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 16 år, NTE NordNorge-serien - 03 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3.divisjon Kvinner, NTE NordNorge-serien - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 16 år, NTE NordNorge-serien - 03 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Kvæfjord idrettshall | 4 | 0 | 0 | 0 | 0 | 4 |
| Stangneshallen | 1 | 1 | 0 | 0 | 0 | 2 |
| Landsåshallen | 1 | 0 | 0 | 0 | 0 | 1 |
