Official: Mie Elvine Engstad Pedersen
Referee
8
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
8
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Linnea Lausund Nilsen / Mie Elvine Engstad Pedersen · [C] | 6 | 0 |
| Alise Juul Halden / Mie Elvine Engstad Pedersen · [C] | 2 | 0 |
Match breakdown
Gender
| Kvinner | 4 |
| Menn | 4 |
Level
| Ukjent | 8 |
Age class
| 10 | 4 |
| 12 | 4 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 14.03.2026 13:30 | Kabelvåg | Svolvær IL | Gutter 10 år, NordNorge-serien - 02 | Polarkrafthallen | REFEREE | PLAYED | |
| 14.03.2026 12:40 | Leknes | Blest | Gutter 10 år, NordNorge-serien - 02 | Polarkrafthallen | REFEREE | PLAYED | |
| 14.03.2026 11:50 | Svolvær IL | Blest | Gutter 10 år, NordNorge-serien - 02 | Polarkrafthallen | REFEREE | PLAYED | |
| 14.03.2026 11:00 | Kabelvåg | Leknes | Gutter 10 år, NordNorge-serien - 02 | Polarkrafthallen | REFEREE | PLAYED | |
| 25.01.2026 12:00 | Kabelvåg 3 | 18 – 14 | Stokmarknes 2 | Jenter 12 år, NordNorge-serien - 03 | Polarkrafthallen | REFEREE | PLAYED |
| 25.01.2026 10:00 | Kabelvåg 2 | 15 – 7 | Stokmarknes | Jenter 12 år, NordNorge-serien - 03 | Polarkrafthallen | REFEREE | PLAYED |
| 02.12.2025 19:30 | Kabelvåg 3 | 17 – 12 | Svolvær 3 | Jenter 12 år, NordNorge-serien - 03 | Polarkrafthallen | REFEREE | PLAYED |
| 02.12.2025 18:00 | Kabelvåg 2 | 19 – 8 | Svolvær 2 | Jenter 12 år, NordNorge-serien - 03 | Polarkrafthallen | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Linnea Lausund Nilsen | 6 | 0 | 0 | 0 | 0 | 6 |
| Alise Juul Halden | 2 | 0 | 0 | 0 | 0 | 2 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 10 år, NordNorge-serien - 02 | 4 | 0 | 0 | 0 | 0 | 4 |
| Jenter 12 år, NordNorge-serien - 03 | 4 | 0 | 0 | 0 | 0 | 4 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Polarkrafthallen | 8 | 0 | 0 | 0 | 0 | 8 |
