Official: Hågen Reitan
Referee
8
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
8
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Hågen Reitan · [C] | 5 | 0 |
| Hågen Reitan / Oda Johanne Alstad · [C] | 2 | 0 |
| Hågen Reitan / Renate Vik · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 4 |
| Menn | 4 |
Level
| Ukjent | 8 |
Age class
| 12 | 7 |
| 13 | 1 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 01.03.2026 13:15 | Frosta 2 | 28 – 12 | Fram | Jenter 12 år, MidtNorge-serien - 11 | Frostahallen | REFEREE | PLAYED |
| 28.02.2026 12:20 | Frosta 2 | 18 – 24 | Lånke | Jenter 12 år, MidtNorge-serien - 11 | Frostahallen | REFEREE | PLAYED |
| 28.02.2026 10:00 | Frosta | 16 – 21 | Lånke | Jenter 12 år, MidtNorge-serien - 11 | Frostahallen | REFEREE | PLAYED |
| 08.02.2026 12:30 | Frosta | 20 – 11 | Hommelvik | Gutter 12 år, MidtNorge-serien - 06 | Frostahallen | REFEREE | PLAYED |
| 31.01.2026 14:45 | Frosta | 22 – 23 | Skogn IL | Jenter 12 år, MidtNorge-serien - 11 | Frostahallen | REFEREE | PLAYED |
| 31.01.2026 13:45 | Frosta | 18 – 14 | Strindheim 2 | Gutter 13 år, NTE MidtNorge-serien - B3 | Frostahallen | REFEREE | PLAYED |
| 31.01.2026 12:00 | Frosta | 25 – 27 | Freidig, SPK | Gutter 12 år, MidtNorge-serien - 06 | Frostahallen | REFEREE | PLAYED |
| 29.11.2025 16:00 | Frosta | 17 – 19 | Lånke | Gutter 12 år, MidtNorge-serien - 06 | Frostahallen | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Oda Johanne Alstad | 2 | 0 | 0 | 0 | 0 | 2 |
| Renate Vik | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jenter 12 år, MidtNorge-serien - 11 | 4 | 0 | 0 | 0 | 0 | 4 |
| Gutter 12 år, MidtNorge-serien - 06 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 13 år, NTE MidtNorge-serien - B3 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Frostahallen | 8 | 0 | 0 | 0 | 0 | 8 |
