Official: Kristoffer Lynum
Referee
7
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
7
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Eirik Alexander Åkvik / Kristoffer Lynum · [C] | 4 | 0 |
| Even Eimhjellen / Kristoffer Lynum · [C] | 3 | 0 |
Match breakdown
Gender
| Kvinner | 5 |
| Menn | 2 |
Level
| Ukjent | 7 |
Age class
| 10 | 5 |
| 11 | 1 |
| 12 | 1 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 31.01.2026 17:15 | Tiller | Heimdal 3 | Jenter 10 år, MidtNorge-serien - 16 | Rostenhallen | REFEREE | PLAYED | |
| 31.01.2026 16:30 | Tiller | Sjetne 2 | Gutter 10 år, MidtNorge-serien - 11 | Rostenhallen | REFEREE | PLAYED | |
| 31.01.2026 15:45 | Tiller | Romolslia Sportsklubb | Jenter 10 år, MidtNorge-serien - 16 | Rostenhallen | REFEREE | PLAYED | |
| 07.12.2025 18:00 | Utleira | 18 – 17 | Ranheim 2 | Jenter 12 år, MidtNorge-serien - 08 | Utleirahallen | REFEREE | PLAYED |
| 07.12.2025 16:00 | Utleira | Ranheim 2 | Jenter 10 år, MidtNorge-serien - 16 | Utleirahallen | REFEREE | PLAYED | |
| 07.12.2025 15:15 | Utleira | Ranheim 2 | Gutter 10 år, MidtNorge-serien - 11 | Utleirahallen | REFEREE | PLAYED | |
| 16.11.2025 11:25 | Tiller | 8 – 15 | Sjetne 2 | Jenter 11 år, MidtNorge-serien - 11 | Rostenhallen | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Eirik Alexander Åkvik | 4 | 0 | 0 | 0 | 0 | 4 |
| Even Eimhjellen | 3 | 0 | 0 | 0 | 0 | 3 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jenter 10 år, MidtNorge-serien - 16 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 10 år, MidtNorge-serien - 11 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 11 år, MidtNorge-serien - 11 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 12 år, MidtNorge-serien - 08 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Rostenhallen | 4 | 0 | 0 | 0 | 0 | 4 |
| Utleirahallen | 3 | 0 | 0 | 0 | 0 | 3 |
