Official: Jonathan Aspaas Wraalsen
Referee
8
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
8
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Jonathan Aspaas Wraalsen / Julian André Bjørndahl Storrø · [C] | 4 | 0 |
| Jonathan Aspaas Wraalsen / Sebastian Skorstad Lyngstadås · [C] | 2 | 0 |
| Arn Samuel Ferstad Rønnes / Jonathan Aspaas Wraalsen · [C] | 2 | 0 |
Match breakdown
Gender
| Kvinner | 4 |
| Menn | 4 |
Level
| Ukjent | 8 |
Age class
| 10 | 5 |
| 09 | 3 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 01.03.2026 17:40 | Halsa | Skaun 3 | Jenter 10 år, MidtNorge-serien - 09 | Skaunhallen | REFEREE | PLAYED | |
| 01.03.2026 17:00 | Orkdal | Surnadal | Jenter 10 år, MidtNorge-serien - 09 | Skaunhallen | REFEREE | PLAYED | |
| 31.01.2026 10:40 | Meldal Sportsklubb | Skaun 2 | Jenter 9 år, MidtNorge-serien - 08 | Rossvoll Flerbrukshall | REFEREE | PLAYED | |
| 31.01.2026 10:00 | Orkanger | Skaun | Jenter 9 år, MidtNorge-serien - 08 | Rossvoll Flerbrukshall | REFEREE | PLAYED | |
| 11.01.2026 15:00 | Rindal Idrettslag | Sokna Idrettslag | Gutter 9 år, MidtNorge-serien - 04 | Skaunhallen | REFEREE | PLAYED | |
| 15.11.2025 17:15 | Orkdal | Meldal Sportsklubb | Gutter 10 år, MidtNorge-serien - 07 | Rossvoll Flerbrukshall | REFEREE | PLAYED | |
| 15.11.2025 16:30 | Orkanger | Orkdal il | Gutter 10 år, MidtNorge-serien - 07 | Rossvoll Flerbrukshall | REFEREE | PLAYED | |
| 15.11.2025 15:45 | Lensvik | Meldal Sportsklubb | Gutter 10 år, MidtNorge-serien - 07 | Rossvoll Flerbrukshall | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Julian André Bjørndahl Storrø | 4 | 0 | 0 | 0 | 0 | 4 |
| Arn Samuel Ferstad Rønnes | 2 | 0 | 0 | 0 | 0 | 2 |
| Sebastian Skorstad Lyngstadås | 2 | 0 | 0 | 0 | 0 | 2 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 10 år, MidtNorge-serien - 07 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 10 år, MidtNorge-serien - 09 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 9 år, MidtNorge-serien - 08 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 9 år, MidtNorge-serien - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Rossvoll Flerbrukshall | 5 | 0 | 0 | 0 | 0 | 5 |
| Skaunhallen | 3 | 0 | 0 | 0 | 0 | 3 |
