Official: Ola Lereggen Elshaug
Referee
6
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
6
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Julian André Bjørndahl Storrø / Ola Lereggen Elshaug · [C] | 3 | 0 |
| Arn Samuel Ferstad Rønnes / Ola Lereggen Elshaug · [C] | 2 | 0 |
| Håkon Stenkløv / Ola Lereggen Elshaug · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 3 |
| Menn | 3 |
Level
| Ukjent | 6 |
Age class
| 09 | 3 |
| 10 | 3 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 31.01.2026 14:40 | Orkanger Idrettsforening | Surnadal IL | Jenter 9 år, MidtNorge-serien - 08 | Rossvoll Flerbrukshall | REFEREE | PLAYED | |
| 31.01.2026 14:00 | Skaun 2 | Rindal IL | Jenter 9 år, MidtNorge-serien - 08 | Rossvoll Flerbrukshall | REFEREE | PLAYED | |
| 31.01.2026 13:20 | Meldal Sportsklubb | Lensvik IL | Jenter 9 år, MidtNorge-serien - 08 | Rossvoll Flerbrukshall | REFEREE | PLAYED | |
| 15.11.2025 14:15 | Orkdal | Lensvik | Gutter 10 år, MidtNorge-serien - 07 | Rossvoll Flerbrukshall | REFEREE | PLAYED | |
| 15.11.2025 13:30 | Orkdal il | Skaun | Gutter 10 år, MidtNorge-serien - 07 | Rossvoll Flerbrukshall | REFEREE | PLAYED | |
| 15.11.2025 12:45 | Orkanger | Kyrksæterøra | Gutter 10 år, MidtNorge-serien - 07 | Rossvoll Flerbrukshall | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Julian André Bjørndahl Storrø | 3 | 0 | 0 | 0 | 0 | 3 |
| Arn Samuel Ferstad Rønnes | 2 | 0 | 0 | 0 | 0 | 2 |
| Håkon Stenkløv | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 10 år, MidtNorge-serien - 07 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 9 år, MidtNorge-serien - 08 | 3 | 0 | 0 | 0 | 0 | 3 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Rossvoll Flerbrukshall | 6 | 0 | 0 | 0 | 0 | 6 |
