Official: Maria Haukdal
Referee
15
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
15
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Maria Haukdal · [C] | 12 | 0 |
| Maria Haukdal / Sofie Ege Husby · [C] | 3 | 0 |
Match breakdown
Gender
| Kvinner | 12 |
| Menn | 3 |
Level
| Ukjent | 15 |
Age class
| 10 | 9 |
| 09 | 3 |
| 12 | 2 |
| 11 | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Sofie Ege Husby | 3 | 0 | 0 | 0 | 0 | 3 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jenter 10 år, MidtNorge-serien - 17 | 4 | 0 | 0 | 0 | 0 | 4 |
| Jenter 10 år, MidtNorge-serien - 18 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 10 år, MidtNorge-serien - 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 10 år, MidtNorge-serien - 11 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 9 år, MidtNorge-serien - 05 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 10 år, MidtNorge-serien - 15 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 11 år, MidtNorge-serien - 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 12 år, MidtNorge-serien - 08 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 12 år, MidtNorge-serien - 09 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 9 år, MidtNorge-serien - 12 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 9 år, MidtNorge-serien - 13 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Leangenhallen | 10 | 0 | 0 | 0 | 0 | 10 |
| Leangen Bydelshall | 5 | 0 | 0 | 0 | 0 | 5 |
