Official: Joar Kirkeslett
Referee
27
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
27
Red cards
1
in matches officiated
2min
82
Warnings
17
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Jan Kavli / Joar Kirkeslett · [C] | 25 | 0 |
| Joar Kirkeslett / Roald Mordal · [C] | 2 | 0 |
Match breakdown
Gender
| Menn | 14 |
| Kvinner | 13 |
Level
| Ukjent | 13 |
| 3. divisjon | 7 |
| 4. divisjon | 6 |
| 5. divisjon | 1 |
Age class
| Senior | 14 |
| 16 | 5 |
| 20 | 5 |
| 14 | 3 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jan Kavli | 25 | 0 | 0 | 0 | 0 | 25 |
| Roald Mordal | 2 | 0 | 0 | 0 | 0 | 2 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| 3. divisjon Kvinner, NTE MidtNorge-serien - 01 | 4 | 0 | 0 | 0 | 0 | 4 |
| 4. divisjon Menn, NTE MidtNorge-serien - 01 | 4 | 0 | 0 | 0 | 0 | 4 |
| 3. divisjon Menn, NTE MidtNorge-serien - 01 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 20 år, NTE MidtNorge-serien - 01 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 16 år, NTE MidtNorge-serien - 02 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4. divisjon Kvinner, NTE MidtNorge-serien - 01 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 14 år, NTE MidtNorge-serien - 01 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kvalifisering Regionserien J16 - 03 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5. divisjon Kvinner, NTE MidtNorge-serien - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 14 år, NTE MidtNorge-serien - B (M&R) | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 20 år, NTE MidtNorge-serien - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| Regionserien G20 - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Borgundhallen | 5 | 0 | 0 | 0 | 0 | 5 |
| Rekneshallen | 4 | 0 | 0 | 0 | 0 | 4 |
| Vestneshallen | 4 | 0 | 0 | 0 | 0 | 4 |
| Midsundhallen | 3 | 0 | 0 | 0 | 0 | 3 |
| Frænahallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Giske kommunale idrettshall | 2 | 0 | 0 | 0 | 0 | 2 |
| Strandahallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Isfjordshallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Molde Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Osane 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| REM Arena Fosnavåg | 1 | 0 | 0 | 0 | 0 | 1 |
| Sulahallen | 1 | 0 | 0 | 0 | 0 | 1 |
