Official: Sindre Hoel Nævdal
Referee
7
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
7
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Sindre Hoel Nævdal · [C] | 5 | 0 |
| Gabriel Kazimierz Jarkiewicz / Sindre Hoel Nævdal · [C] | 2 | 0 |
Match breakdown
Gender
| Kvinner | 5 |
| Menn | 2 |
Level
| Ukjent | 7 |
Age class
| 10 | 4 |
| 11 | 2 |
| 09 | 1 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 17.01.2026 11:45 | Nidelv 2 | Freidig 2 | Gutter 10 år, MidtNorge-serien - 12 | Nidelvhallen | REFEREE | PLAYED | |
| 17.01.2026 11:00 | Nidelv 2 | Freidig | Jenter 9 år, MidtNorge-serien - 15 | Nidelvhallen | REFEREE | PLAYED | |
| 14.12.2025 14:30 | Nidelv 2 | 9 – 7 | Charlottenlund 5 | Jenter 11 år, MidtNorge-serien - 11 | Nidelvhallen | REFEREE | PLAYED |
| 08.11.2025 13:45 | Nidelv | Byåsen 6 | Jenter 10 år, MidtNorge-serien - 17 | Nidelvhallen | REFEREE | PLAYED | |
| 08.11.2025 12:00 | Nidelv | 8 – 6 | Bjugn HK | Jenter 11 år, MidtNorge-serien - 08 | Nidelvhallen | REFEREE | PLAYED |
| 26.10.2025 10:15 | Nidelv 2 | Klæbu 2 | Gutter 10 år, MidtNorge-serien - 12 | Nidelvhallen | REFEREE | PLAYED | |
| 25.10.2025 17:15 | Nidelv | Tiller 2 | Jenter 10 år, MidtNorge-serien - 17 | Nidelvhallen | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gabriel Kazimierz Jarkiewicz | 2 | 0 | 0 | 0 | 0 | 2 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 10 år, MidtNorge-serien - 12 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 10 år, MidtNorge-serien - 17 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 11 år, MidtNorge-serien - 08 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 11 år, MidtNorge-serien - 11 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 9 år, MidtNorge-serien - 15 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Nidelvhallen | 7 | 0 | 0 | 0 | 0 | 7 |
