Official: Maryam Bekry Abduselam
Referee
12
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
12
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Anna Vang Skjegstad / Maryam Bekry Abduselam · [C] | 9 | 0 |
| Alfa Øien / Maryam Bekry Abduselam · [C] | 3 | 0 |
Match breakdown
Gender
| Kvinner | 7 |
| Menn | 5 |
Level
| Ukjent | 12 |
Age class
| 11 | 4 |
| 09 | 3 |
| 12 | 3 |
| 10 | 2 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Anna Vang Skjegstad | 9 | 0 | 0 | 0 | 0 | 9 |
| Alfa Øien | 3 | 0 | 0 | 0 | 0 | 3 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jenter 11 år, MidtNorge-serien - 04 | 4 | 0 | 0 | 0 | 0 | 4 |
| Gutter 9 år, MidtNorge-serien - 03 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 12 år, MidtNorge-serien - 03 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 10 år, MidtNorge-serien - 04 | 2 | 0 | 0 | 0 | 0 | 2 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Molde Arena | 7 | 0 | 0 | 0 | 0 | 7 |
| Idrettens hus idrettshall, Molde | 3 | 0 | 0 | 0 | 0 | 3 |
| Fuglsethallen | 2 | 0 | 0 | 0 | 0 | 2 |
