Official: Lela Isabel Nordberg
Referee
23
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
23
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Ella Digernes Gravråkmo / Lela Isabel Nordberg · [C] | 5 | 0 |
| Lela Isabel Nordberg / Magnus Berntsen · [C] | 4 | 0 |
| Lela Isabel Nordberg / Martin Erlien Vassli · [C] | 3 | 0 |
| Elvira Winge / Lela Isabel Nordberg · [C] | 3 | 0 |
| Lela Isabel Nordberg / Mille Leistad Domaas · [C] | 2 | 0 |
| Lela Isabel Nordberg / Nora Stav Pedersen · [C] | 2 | 0 |
| Lela Isabel Nordberg / Mathea Roen Hjort · [C] | 2 | 0 |
| Cornelia Sønsterud Hagen / Lela Isabel Nordberg · [C] | 1 | 0 |
| Arn Magnus Nergård / Lela Isabel Nordberg · [C] | 1 | 0 |
Match breakdown
Gender
| Menn | 12 |
| Kvinner | 11 |
Level
| Ukjent | 23 |
Age class
| 11 | 10 |
| 09 | 7 |
| 12 | 5 |
| 10 | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Ella Digernes Gravråkmo | 5 | 0 | 0 | 0 | 0 | 5 |
| Magnus Berntsen | 4 | 0 | 0 | 0 | 0 | 4 |
| Elvira Winge | 3 | 0 | 0 | 0 | 0 | 3 |
| Martin Erlien Vassli | 3 | 0 | 0 | 0 | 0 | 3 |
| Mathea Roen Hjort | 2 | 0 | 0 | 0 | 0 | 2 |
| Mille Leistad Domaas | 2 | 0 | 0 | 0 | 0 | 2 |
| Nora Stav Pedersen | 2 | 0 | 0 | 0 | 0 | 2 |
| Arn Magnus Nergård | 1 | 0 | 0 | 0 | 0 | 1 |
| Cornelia Sønsterud Hagen | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 9 år, MidtNorge-serien - 05 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 11 år, MidtNorge-serien - 09 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 11 år, MidtNorge-serien - 07 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 12 år, MidtNorge-serien - 03 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 11 år, MidtNorge-serien - 10 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 9 år, MidtNorge-serien - 11 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 10 år, MidtNorge-serien - 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 11 år, MidtNorge-serien - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 11 år, MidtNorge-serien - 05 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 9 år, MidtNorge-serien - 08 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 9 år, MidtNorge-serien - 09 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 11 år, MidtNorge-serien - 08 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 12 år, MidtNorge-serien - 07 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 12 år, MidtNorge-serien - 08 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 12 år, MidtNorge-serien - 09 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Myrahallen | 6 | 0 | 0 | 0 | 0 | 6 |
| Trondheim Spektrum A | 6 | 0 | 0 | 0 | 0 | 6 |
| Byåsenhallen | 4 | 0 | 0 | 0 | 0 | 4 |
| Munkvollhallen | 4 | 0 | 0 | 0 | 0 | 4 |
| Kolstad Arena | 3 | 0 | 0 | 0 | 0 | 3 |
