Official: Rolf Albert Kristiansen
Referee
13
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
13
Red cards
0
in matches officiated
2min
5
Warnings
1
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Jan Fredrik Steine / Rolf Albert Kristiansen · [C] | 13 | 0 |
Match breakdown
Gender
| Kvinner | 7 |
| Menn | 6 |
Level
| Ukjent | 13 |
Age class
| 33 | 5 |
| 50 | 3 |
| 40 | 2 |
| 60 | 2 |
| 45 | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jan Fredrik Steine | 13 | 0 | 0 | 0 | 0 | 13 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 50, NM Veteran - Sluttspill | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 33, NM Veteran - 06 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 45, NM Veteran - Sluttspill | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 60, NM Veteran - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 60, NM Veteran - Sluttspill | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 33, NM Veteran - 03 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 33, NM Veteran - 05 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 33, NM Veteran - Sluttspill | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 40, NM Veteran - 02 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 40, NM Veteran - Sluttspill | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Fana Arena | 7 | 0 | 0 | 0 | 0 | 7 |
| Framohallen | 6 | 0 | 0 | 0 | 0 | 6 |
