Official: Slim Ben Tekaya
Referee
2
Observer
0
Secretary
0
Timekeeper
0
Delegate
9
Total
11
Red cards
0
in matches officiated
2min
10
Warnings
1
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Slim Ben Tekaya / Vegard Lillebuen · [C] | 1 | 0 |
| Kenneth Minde / Slim Ben Tekaya · [C] | 1 | 0 |
Match breakdown
Gender
| Menn | 9 |
| Kvinner | 1 |
| Ukjent | 1 |
Level
| Eliteserien | 9 |
| 2. divisjon | 2 |
Age class
| Senior | 10 |
| Ukjent | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Erling Kaurin Amundsen | 0 | 0 | 0 | 4 | 0 | 4 |
| Pål Egeberg Christiansen | 0 | 0 | 4 | 0 | 0 | 4 |
| Andreas Daviknes Borge | 2 | 0 | 0 | 0 | 0 | 2 |
| Charlotte Husomanovic | 2 | 0 | 0 | 0 | 0 | 2 |
| Jovana Dasic | 2 | 0 | 0 | 0 | 0 | 2 |
| Jørgen Jørstad | 2 | 0 | 0 | 0 | 0 | 2 |
| Kim Andersen | 2 | 0 | 0 | 0 | 0 | 2 |
| Lene Yvonne Aasen | 0 | 0 | 2 | 0 | 0 | 2 |
| Mads Dahlby Fremstad | 2 | 0 | 0 | 0 | 0 | 2 |
| Magnus Muri Nygren | 2 | 0 | 0 | 0 | 0 | 2 |
| Mona Enberget | 0 | 0 | 0 | 2 | 0 | 2 |
| Steinar Martinsen | 0 | 2 | 0 | 0 | 0 | 2 |
| Svein Beruld Andersen | 2 | 0 | 0 | 0 | 0 | 2 |
| Wendy Eiret Enberget | 0 | 0 | 2 | 0 | 0 | 2 |
| Anders Berge Røsjordet | 0 | 0 | 1 | 0 | 0 | 1 |
| Anita Simensen Holthe | 0 | 0 | 0 | 1 | 0 | 1 |
| Beate Løken | 0 | 0 | 0 | 1 | 0 | 1 |
| Carina Marie Brataas | 1 | 0 | 0 | 0 | 0 | 1 |
| Carina Pettersen | 1 | 0 | 0 | 0 | 0 | 1 |
| Frank Borghagen | 0 | 0 | 1 | 0 | 0 | 1 |
| Kenneth Minde | 1 | 0 | 0 | 0 | 0 | 1 |
| Roy Arne Nordby | 0 | 0 | 0 | 1 | 0 | 1 |
| Silvia Burmester | 0 | 0 | 0 | 1 | 0 | 1 |
| Svein Henrik Qvigstad | 0 | 0 | 1 | 0 | 0 | 1 |
| Tom Larsen | 0 | 1 | 0 | 0 | 0 | 1 |
| Tone Borghagen | 0 | 0 | 0 | 1 | 0 | 1 |
| Vegard Lillebuen | 1 | 0 | 0 | 0 | 0 | 1 |
| Yngve Walstad | 0 | 1 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| REMA 1000-ligaen menn | 0 | 0 | 0 | 0 | 9 | 9 |
| 2. divisjon kvinner - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2. divisjon kvinner - 03 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Stil Arena | 0 | 0 | 0 | 0 | 4 | 4 |
| Fjellhamar Arena | 0 | 0 | 0 | 0 | 3 | 3 |
| Ekeberg idrettshall | 0 | 0 | 0 | 0 | 2 | 2 |
| Jotron Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Skedsmohallen | 1 | 0 | 0 | 0 | 0 | 1 |
