Official: Ida Elise Skjei Nesjø
Referee
8
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
8
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Ida Elise Skjei Nesjø / Vilde Hallager · [C] | 3 | 0 |
| Ida Elise Skjei Nesjø / Ine Elise Sundfær Ølstøren · [C] | 1 | 0 |
| Gina Bratberg Freland / Ida Elise Skjei Nesjø · [C] | 1 | 0 |
| Ida Elise Skjei Nesjø / Sinea Utsi Sandstad · [C] | 1 | 0 |
| Ida Elise Skjei Nesjø / Julie Ranum Klykken · [C] | 1 | 0 |
| Elise Constanse Almlid-Paulsen / Ida Elise Skjei Nesjø · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 7 |
| Menn | 1 |
Level
| Ukjent | 8 |
Age class
| 12 | 3 |
| 10 | 2 |
| 11 | 2 |
| 14 | 1 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 31.01.2026 17:15 | Sparbu IL | 13 – 20 | Charlottenlund 3 | Jenter 14 år, NTE MidtNorge-serien - B3 | Mærehallen | REFEREE | PLAYED |
| 31.01.2026 12:10 | Steinkjer | 12 – 16 | Frol | Jenter 12 år, MidtNorge-serien - 11 | Steinkjerhallen | REFEREE | PLAYED |
| 24.01.2026 16:45 | Egge 2 | Frol | Jenter 10 år, MidtNorge-serien - 12 | Steinkjerhallen | REFEREE | PLAYED | |
| 24.01.2026 16:00 | Egge | Frol 2 | Jenter 10 år, MidtNorge-serien - 12 | Steinkjerhallen | REFEREE | PLAYED | |
| 06.12.2025 14:00 | Steinkjer | 19 – 25 | Frosta | Jenter 12 år, MidtNorge-serien - 11 | Steinkjerhallen | REFEREE | PLAYED |
| 06.12.2025 12:00 | Steinkjer | 15 – 27 | Frosta 2 | Jenter 12 år, MidtNorge-serien - 11 | Steinkjerhallen | REFEREE | PLAYED |
| 18.11.2025 17:30 | Steinkjer | 16 – 2 | Sørlia | Gutter 11 år, MidtNorge-serien - 09 | Steinkjerhallen | REFEREE | PLAYED |
| 19.10.2025 16:00 | Steinkjer 2 | 17 – 2 | Sparbu | Jenter 11 år, MidtNorge-serien - 13 | Steinkjerhallen | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Vilde Hallager | 3 | 0 | 0 | 0 | 0 | 3 |
| Elise Constanse Almlid-Paulsen | 1 | 0 | 0 | 0 | 0 | 1 |
| Gina Bratberg Freland | 1 | 0 | 0 | 0 | 0 | 1 |
| Ine Elise Sundfær Ølstøren | 1 | 0 | 0 | 0 | 0 | 1 |
| Julie Ranum Klykken | 1 | 0 | 0 | 0 | 0 | 1 |
| Sinea Utsi Sandstad | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jenter 12 år, MidtNorge-serien - 11 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 10 år, MidtNorge-serien - 12 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 11 år, MidtNorge-serien - 09 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 11 år, MidtNorge-serien - 13 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 14 år, NTE MidtNorge-serien - B3 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Steinkjerhallen | 7 | 0 | 0 | 0 | 0 | 7 |
| Mærehallen | 1 | 0 | 0 | 0 | 0 | 1 |
