Official: Selma Lutdal Hovstein
Referee
22
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
22
Red cards
0
in matches officiated
2min
3
Warnings
5
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Astrid Ramdal / Selma Lutdal Hovstein · [C] | 6 | 0 |
| Charlotte Undselli Halvorsen / Selma Lutdal Hovstein · [C] | 4 | 0 |
| Selma Lutdal Hovstein · [C] | 3 | 0 |
| Juliana Gangstad / Selma Lutdal Hovstein · [C] | 3 | 0 |
| Oda Flataunet / Selma Lutdal Hovstein · [C] | 3 | 0 |
| Iver Eimhjellen / Selma Lutdal Hovstein · [C] | 2 | 0 |
| Selma Lutdal Hovstein / Tommy Mikkelsen Solberg · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 15 |
| Menn | 6 |
| Ukjent | 1 |
Level
| Ukjent | 21 |
| 5. divisjon | 1 |
Age class
| 13 | 6 |
| 15 | 5 |
| 12 | 4 |
| 10 | 3 |
| 11 | 3 |
| Ukjent | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Astrid Ramdal | 6 | 0 | 0 | 0 | 0 | 6 |
| Charlotte Undselli Halvorsen | 4 | 0 | 0 | 0 | 0 | 4 |
| Juliana Gangstad | 3 | 0 | 0 | 0 | 0 | 3 |
| Oda Flataunet | 3 | 0 | 0 | 0 | 0 | 3 |
| Iver Eimhjellen | 2 | 0 | 0 | 0 | 0 | 2 |
| Torkel Knoff | 0 | 2 | 0 | 0 | 0 | 2 |
| Knut Erik Sandsund | 0 | 1 | 0 | 0 | 0 | 1 |
| Tommy Mikkelsen Solberg | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 12 år, MidtNorge-serien - 04 | 4 | 0 | 0 | 0 | 0 | 4 |
| Jenter 13 år, NTE MidtNorge-serien - 13 | 4 | 0 | 0 | 0 | 0 | 4 |
| Jenter 10 år, MidtNorge-serien - 10 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 11 år, MidtNorge-serien - 08 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 15 år, NTE MidtNorge-serien - B2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 13 år, NTE MidtNorge-serien - B3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5. divisjon Kvinner, NTE MidtNorge-serien - 05 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 15 år, NTE MidtNorge-serien - 06 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 15 år, NTE MidtNorge-serien - B1 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Smia | 19 | 0 | 0 | 0 | 0 | 19 |
| Munkvollhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Rostenhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Vanvikanhallen | 1 | 0 | 0 | 0 | 0 | 1 |
