Official: Martin Norvik Aksnes
Referee
21
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
21
Red cards
0
in matches officiated
2min
34
Warnings
7
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Egil Horsgård / Martin Norvik Aksnes · [C] | 9 | 0 |
| Martin Norvik Aksnes · [C] | 6 | 0 |
| Martin Norvik Aksnes / Oda Vaagen Oterhals · [C] | 2 | 0 |
| Martin Norvik Aksnes / Rhannia Mawa Dukuya Jama · [C] | 2 | 0 |
| Magne Jonny Krumsvik / Martin Norvik Aksnes · [C] | 1 | 0 |
| Martin Norvik Aksnes / Tonje Havnen Hoem · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 16 |
| Menn | 5 |
Level
| Ukjent | 19 |
| 4. divisjon | 1 |
| 5. divisjon | 1 |
Age class
| 16 | 6 |
| 13 | 5 |
| 15 | 5 |
| 14 | 3 |
| Senior | 2 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Egil Horsgård | 9 | 1 | 0 | 0 | 0 | 10 |
| Oda Vaagen Oterhals | 2 | 0 | 0 | 0 | 0 | 2 |
| Rhannia Mawa Dukuya Jama | 2 | 0 | 0 | 0 | 0 | 2 |
| Magne Jonny Krumsvik | 1 | 0 | 0 | 0 | 0 | 1 |
| Tonje Havnen Hoem | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 15 år, NTE MidtNorge-serien - 01 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 15 år, NTE MidtNorge-serien - 01 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 14 år, NTE MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 15 år, NTE MidtNorge-serien - A (M&R) | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 16 år, NTE MidtNorge-serien - 02 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4. divisjon Menn, NTE MidtNorge-serien - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5. divisjon Kvinner, NTE MidtNorge-serien - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 14 år, NTE MidtNorge-serien - A (M&R) | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - 05 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - B1 (M&R) | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - B2 (M&R) | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - C (M&R) | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 16 år, NTE MidtNorge-serien - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Rekneshallen | 11 | 0 | 0 | 0 | 0 | 11 |
| Molde Arena | 5 | 0 | 0 | 0 | 0 | 5 |
| Idrettens hus idrettshall, Molde | 2 | 0 | 0 | 0 | 0 | 2 |
| Midsundhallen | 2 | 0 | 0 | 0 | 0 | 2 |
| Tingvollhallen | 1 | 0 | 0 | 0 | 0 | 1 |
