Root | Referee List | Match List

Sanimir Handanagic

Time Home Away Result Partner Tournament pG hW aW hS aS hD aD Venue
15.11.25 16:15 Nidelv/Utleira 2 🔗 Leksvik 🔗 21 - 17 Christina Marie Gripp Jensen Jenter 15 år, NTE MidtNorge-serien - 06 2 - 2 0 2 1 2 0 0 Nidelvhallen
15.11.25 18:50 Vikhammer 2 🔗 Ranheim 🔗 18 - 18 Christina Marie Gripp Jensen Jenter 15 år, NTE MidtNorge-serien - 06 1 - 0 0 0 2 0 0 0 Malvikhallen
15.11.25 19:55 Vikhammer 🔗 Utleira/Charlottenlund 🔗 34 - 16 Christina Marie Gripp Jensen Gutter 15 år, NTE MidtNorge-serien - 02 1 - 1 2 0 1 0 0 0 Malvikhallen
16.11.25 13:00 Sverresborg 2 🔗 Hegra 🔗 36 - 5 André Thomasgård Jenter 16 år, NTE MidtNorge-serien - 03 2 - 0 0 0 2 2 0 0 Trondheim Spektrum D3
29.11.25 12:30 Vanvik 🔗 Rindal 2 🔗 18 - 28 Sondre Leikvang Sollie 5. divisjon Kvinner, NTE MidtNorge-serien - 05 0 - 3 0 0 2 0 0 0 Vanvikanhallen
29.11.25 17:00 Strindheim 2 🔗 Leksvik/Rissa 🔗 37 - 22 Martin Anders Kristiansen Gutter 20 år, NTE MidtNorge-serien - 03 0 - 0 1 2 2 1 0 0 Leangen Bydelshall B
30.11.25 16:00 Sverresborg 🔗 Vanvik 🔗 19 - 10 Silja Stokke Jenter 14 år, NTE MidtNorge-serien - 08 1 - 1 0 0 1 1 0 0 Trondheim Spektrum D1
25.01.26 15:15 Heimdal 2 🔗 Stjørdal HK 🔗 - Jenter 20 år, NTE MidtNorge-serien - 03 - Heimdalshallen
24.02.26 20:30 Heimdal 2 🔗 Gøy HK 6 🔗 - Bård Hemming Lorentsen 5. divisjon Kvinner, NTE MidtNorge-serien - 04 - Heimdalshallen

Partners

Name Matches
Martin Anders Kristiansen 1
Silja Stokke 1
Sondre Leikvang Sollie 1
André Thomasgård 1
Christina Marie Gripp Jensen 3
Bård Hemming Lorentsen 1

Venues

Venue Matches
Trondheim Spektrum D1 1
Nidelvhallen 1
Vanvikanhallen 1
Trondheim Spektrum D3 1
Malvikhallen 2
Leangen Bydelshall B 1
Heimdalshallen 2

Tournaments

Tournament Matches
Jenter 15 år, NTE MidtNorge-serien - 06 2
Gutter 20 år, NTE MidtNorge-serien - 03 1
5. divisjon Kvinner, NTE MidtNorge-serien - 04 1
5. divisjon Kvinner, NTE MidtNorge-serien - 05 1
Jenter 16 år, NTE MidtNorge-serien - 03 1
Gutter 15 år, NTE MidtNorge-serien - 02 1
Jenter 14 år, NTE MidtNorge-serien - 08 1
Jenter 20 år, NTE MidtNorge-serien - 03 1