Root | Referee List | Match List

Rashid Hassan Ahmed

Time Home Away Result Partner Tournament pG hW aW hS aS hD aD Venue
18.10.25 13:20 Bodø 2 🔗 Sortland 🔗 15 - 23 Titipong Panjasupachok Holbø Gutter 14 år, NTE NordNorge-serien - 01 1 - 0 0 1 0 3 0 0 Bodø spektrum A
18.10.25 17:15 Bodø 🔗 Sortland 🔗 20 - 29 Sofie Therese Haram Støylen Gutter 14 år, NTE NordNorge-serien - 01 0 - 5 2 0 2 1 1 0 Bodø spektrum A
19.10.25 14:45 Junkeren 4 🔗 Sortland 2 🔗 21 - 26 Sofie Therese Haram Støylen Jenter 16 år, NTE NordNorge-serien - 02 7 - 3 1 0 1 0 0 0 Bodø spektrum A
15.11.25 11:40 Bodø 🔗 Svolvær 🔗 26 - 21 Sondre Øvrebotten Magnussen Gutter 14 år, NTE NordNorge-serien - 01 0 - 1 0 0 0 1 0 0 Bodø spektrum A
15.11.25 15:20 Innstranda 🔗 Svolvær 🔗 18 - 14 Ylva Ilana Deutsch Veimo Jenter 14 år, NTE NordNorge-serien - 01 2 - 0 0 0 1 2 0 0 Bodø spektrum A
15.11.25 16:15 Bodø 2 🔗 Svolvær 🔗 19 - 22 Ylva Ilana Deutsch Veimo Gutter 14 år, NTE NordNorge-serien - 01 3 - 2 0 0 2 3 0 0 Bodø spektrum B
16.11.25 12:00 Bodø 🔗 Kabelvåg 🔗 16 - 16 Ylva Ilana Deutsch Veimo Jenter 14 år, NTE NordNorge-serien - 01 0 - 1 0 0 0 1 0 0 Bodø Spektrum A+B
16.11.25 14:30 Innstranda 🔗 Kabelvåg 🔗 18 - 16 Ylva Ilana Deutsch Veimo Jenter 14 år, NTE NordNorge-serien - 01 0 - 3 0 0 1 4 0 0 Mørkvedhallen B

Partners

Name Matches
Sofie Therese Haram Støylen 2
Titipong Panjasupachok Holbø 1
Ylva Ilana Deutsch Veimo 4
Sondre Øvrebotten Magnussen 1

Venues

Venue Matches
Bodø spektrum A 5
Bodø spektrum B 1
Mørkvedhallen B 1
Bodø Spektrum A+B 1

Tournaments

Tournament Matches
Gutter 14 år, NTE NordNorge-serien - 01 4
Jenter 14 år, NTE NordNorge-serien - 01 3
Jenter 16 år, NTE NordNorge-serien - 02 1