Root | Referee List | Match List

Hanne Bergland

Time Home Away Result Partner Tournament pG hW aW hS aS hD aD Venue
23.08.25 11:30 Junkeren 🔗 Bardu 🔗 28 - 15 Markus Johan Fossheim Kvalifisering Regionserien J16 - 08 0 - 1 0 0 2 3 0 0 Landsåshallen
23.08.25 14:30 HK Landsås 🔗 Junkeren 🔗 9 - 31 Geir-Magnus Ursin Mikalsen Kvalifisering Regionserien J16 - 08 1 - 2 1 0 1 1 0 0 Landsåshallen
23.08.25 17:30 Bardu 🔗 HK Landsås 🔗 26 - 11 Geir-Magnus Ursin Mikalsen Kvalifisering Regionserien J16 - 08 4 - 1 1 0 0 4 0 0 Landsåshallen
23.08.25 19:30 Harstad 🔗 Bodø 🔗 21 - 33 Wilhelm Marinius Madssen Kvalifisering Regionserien G16 - 04 2 - 1 1 0 3 1 0 0 Stangneshallen
05.10.25 17:30 Harstad 🔗 Landsås 🔗 25 - 14 Andrea Elvenes Hammer Jenter 14 år, NTE NordNorge-serien - 03 0 - 0 1 0 0 0 0 0 Stangneshallen
05.10.25 19:00 Harstad 2 🔗 HK Landsås 2 🔗 24 - 10 Andrea Elvenes Hammer Jenter 16 år, NTE NordNorge-serien - 03 3 - 1 0 1 0 1 0 0 Stangneshallen
18.10.25 16:30 Harstad 🔗 Nordreisa 🔗 32 - 2 Andrea Elvenes Hammer Jenter 14 år, NTE NordNorge-serien - 03 1 - 0 0 1 0 0 0 0 Stangneshallen
19.10.25 10:00 Lia-Brage 🔗 Nordreisa 🔗 31 - 10 Andrea Elvenes Hammer Jenter 14 år, NTE NordNorge-serien - 03 0 - 0 0 0 0 1 0 0 Landsåshallen
15.11.25 15:00 HK Landsås 3 🔗 Skjervøy/Nordreisa 🔗 26 - 23 Andrea Elvenes Hammer Jenter 16 år, NTE NordNorge-serien - 03 2 - 0 0 0 1 1 0 0 Landsåshallen
15.11.25 16:10 Landsås 🔗 Skjervøy 🔗 20 - 15 Andrea Elvenes Hammer Jenter 14 år, NTE NordNorge-serien - 03 1 - 0 0 0 1 0 0 0 Landsåshallen
07.12.25 12:00 Harstad 2 🔗 Blest/Sortland 4 🔗 - Alexander Eilert Hagen Gutter 16 år, NTE NordNorge-serien - 03 - Stangneshallen

Partners

Name Matches
Andrea Elvenes Hammer 6
Markus Johan Fossheim 1
Alexander Eilert Hagen 1
Geir-Magnus Ursin Mikalsen 2
Wilhelm Marinius Madssen 1

Venues

Venue Matches
Stangneshallen 5
Landsåshallen 6

Tournaments

Tournament Matches
Kvalifisering Regionserien J16 - 08 3
Kvalifisering Regionserien G16 - 04 1
Jenter 14 år, NTE NordNorge-serien - 03 4
Jenter 16 år, NTE NordNorge-serien - 03 2
Gutter 16 år, NTE NordNorge-serien - 03 1