Player: Martin Leithe Ditlefsen
Born 2000 · 25 years old
Matches
6
Win–Draw–Loss
6–0–0
Goals
2
Assists
0
Saves
0
2min
0
Warnings
0
Red cards
0
Teams & clubs
| Team | Club | Matches | Last played |
|---|---|---|---|
| Bodø 2 (Menn Senior) | Bodø Håndballklubb | 6 | 14.02.2026 10:00 |
Tournaments
| Tournament | Played | Win | Draw | Loss | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| 3.divisjon Menn, NordNorge-serien - 01 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Overall | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches
| When | Match | Score | Team | Tournament | Goals | Assists | 2min | Warn | Red |
|---|---|---|---|---|---|---|---|---|---|
| 14.02.2026 10:00 | Tromsø Håndballklubb – Bodø 2 | 23 – 39 | Bodø 2 | 3.divisjon Menn, NordNorge-serien - 01 | 2 | 0 | 0 | 0 | 0 |
| 13.02.2026 20:30 | Bodø 2 – Tromsø Håndballklubb | 34 – 29 | Bodø 2 | 3.divisjon Menn, NordNorge-serien - 01 | 0 | 0 | 0 | 0 | 0 |
| 17.01.2026 20:15 | Bodø 2 – TSI | 42 – 26 | Bodø 2 | 3.divisjon Menn, NordNorge-serien - 01 | 0 | 0 | 0 | 0 | 0 |
| 16.01.2026 21:00 | TSI – Bodø 2 | 19 – 47 | Bodø 2 | 3.divisjon Menn, NordNorge-serien - 01 | 0 | 0 | 0 | 0 | 0 |
| 19.10.2025 12:00 | Vadsø Turn – Bodø 2 | 27 – 30 | Bodø 2 | 3.divisjon Menn, NordNorge-serien - 01 | 0 | 0 | 0 | 0 | 0 |
| 18.10.2025 21:00 | Bodø 2 – Vadsø Turn | 28 – 27 | Bodø 2 | 3.divisjon Menn, NordNorge-serien - 01 | 0 | 0 | 0 | 0 | 0 |
